EA Bridgeway Blue Chip ETF
Investment Objective
EA Bridgeway Blue Chip ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation, but also some income.
Investment Strategy
The Fund seeks to achieve its investment objective by investing in blue-chip stocks. Under normal circumstances, the Fund invests at least 80% of its net assets (plus borrowings for investment purposes) in blue-chip stocks as determined at the time of purchase. For purposes of the Fund’s investments, Bridgeway considers “blue-chip stocks” to be stocks issued by the largest 150 US companies as defined by market capitalization. These stocks tend to be well-known and established companies.
Team Managed
Fund Basics
| 1 | ||
|---|---|---|
| 1 | Ticker | BBLU |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072L714 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 1997-07-31 |
| 6 | Expense Ratio | 0.15% |
| 7 | 30-Day Bid/Ask Spread | 0.07% |
| 8 | AUM ($mm) | 365.99 |
| 9 | Morningstar Rating as of 12/31/2025 | ⭐⭐⭐⭐⭐ |
| 10 | As of Date | 2026-04-06 |
©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The Morningstar RatingTM (“star rating”) is calculated for funds with at least a three-year history.
Overall Morningstar Rating for BBLU is based on risk adjusted total return out of 1210 Large Blend Funds.
Exchange-traded and open-end mutual funds are combined into a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance.
The top 10% of funds in each fund category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar RatingTM is a weighted average of the performance figures associated with a fund’s 3-, 5-, and 10-year (if applicable) Morningstar RatingTM metrics.
In the Large Cap Value category, BBLU Fund was rated 5 stars among 1210 funds for the 3-year period ending 12/31/2025 and 5 stars among 1122 funds for the 5-year period ending 12/31/2025, and 5 stars among 880 funds for the 10-year period ending in 12/31/2025.
Star ratings are relative to a peer group and do not necessarily mean the fund had high or positive total returns. Morningstar updates its star ratings monthly. Past performance does not guarantee future results.
NAV and Market Price
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $14.78 | $0.03 | 0.21% |
| Market Price | $14.81 | $0.06 | 0.37% |
| Premium / Discount | 0.2% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| As of Date |
|---|
| 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | MKT | 0.07 | -0.52 | -0.12 | 7.72 | 15.14 | 23.54 | 15.8 | 15.74 | 9.40 | 02/28/2026 |
| BBLU | NAV | 0.02 | -0.63 | -0.22 | 7.63 | 15.00 | 23.53 | 15.87 | 15.77 | 9.41 | 02/28/2026 |
Historical Performance
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | MKT | 18.42% | -0.19% | 2.83% | 12.36% | 18.42% | 25.55% | 15.95% | 15.2% | 9.45% | 12/31/2025 |
| BBLU | NAV | 18.61% | -0.23% | 2.9% | 12.37% | 18.61% | 25.42% | 16.04% | 15.24% | 9.46% | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q1 | 44 | 14 |
| 2025 | 167 | 80 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.1588 | 2.4233 | 2.5821 | |
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1743 | 0.1743 | ||
| 12/19/2024 | 12/19/2024 | 12/20/2024 | 0.1808 | 0.1808 | ||
| 12/16/2025 | 12/16/2025 | 12/18/2025 | 0.1911 | 0.1911 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc | 00287Y109 | 41,715 | 208.84 | 8.71 | 2.38 | 04/06/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 55,632 | 217.50 | 12.10 | 3.31 | 04/06/2026 |
| GOOG | Alphabet Inc | 02079K107 | 22,932 | 294.46 | 6.75 | 1.85 | 04/06/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 23,580 | 295.77 | 6.97 | 1.91 | 04/06/2026 |
| AMZN | Amazon.com Inc | 023135106 | 43,604 | 209.77 | 9.15 | 2.50 | 04/06/2026 |
| AAPL | Apple Inc | 037833100 | 47,748 | 255.92 | 12.22 | 3.34 | 04/06/2026 |
| BAC | Bank of America Corp | 060505104 | 188,502 | 49.38 | 9.31 | 2.54 | 04/06/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 18,951 | 477.35 | 9.05 | 2.47 | 04/06/2026 |
| AVGO | Broadcom Inc | 11135F101 | 43,545 | 314.55 | 13.70 | 3.74 | 04/06/2026 |
| CVX | Chevron Corp | 166764100 | 61,605 | 198.97 | 12.26 | 3.35 | 04/06/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 117,924 | 79.02 | 9.32 | 2.55 | 04/06/2026 |
| KO | Coca-Cola Co/The | 191216100 | 120,226 | 76.72 | 9.22 | 2.52 | 04/06/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 9,137 | 1,014.96 | 9.27 | 2.53 | 04/06/2026 |
| DIS | Walt Disney Co/The | 254687106 | 94,840 | 96.61 | 9.16 | 2.50 | 04/06/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 79,206 | 160.69 | 12.73 | 3.48 | 04/06/2026 |
| META | Meta Platforms Inc | 30303M102 | 16,086 | 574.46 | 9.24 | 2.52 | 04/06/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 596,615 | 100.00 | 0.60 | 0.16 | 04/06/2026 |
| HD | Home Depot Inc/The | 437076102 | 27,663 | 321.63 | 8.90 | 2.43 | 04/06/2026 |
| IBM | International Business Machines Corp | 459200101 | 37,710 | 248.16 | 9.36 | 2.56 | 04/06/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 46,174 | 293.10 | 13.53 | 3.70 | 04/06/2026 |
| JNJ | Johnson & Johnson | 478160104 | 45,172 | 243.04 | 10.98 | 3.00 | 04/06/2026 |
| LLY | Eli Lilly & Co | 532457108 | 9,940 | 935.58 | 9.30 | 2.54 | 04/06/2026 |
| MA | Mastercard Inc | 57636Q104 | 18,323 | 493.44 | 9.04 | 2.47 | 04/06/2026 |
| MCD | McDonald's Corp | 580135101 | 29,343 | 307.14 | 9.01 | 2.46 | 04/06/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 75,689 | 120.87 | 9.15 | 2.50 | 04/06/2026 |
| MSFT | Microsoft Corp | 594918104 | 24,874 | 373.46 | 9.29 | 2.54 | 04/06/2026 |
| NFLX | Netflix Inc | 64110L106 | 95,197 | 98.66 | 9.39 | 2.57 | 04/06/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 78,535 | 177.39 | 13.93 | 3.81 | 04/06/2026 |
| ORCL | Oracle Corp | 68389X105 | 62,963 | 146.38 | 9.22 | 2.52 | 04/06/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 62,785 | 148.46 | 9.32 | 2.55 | 04/06/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 63,700 | 143.12 | 9.12 | 2.49 | 04/06/2026 |
| RTX | RTX Corp | 75513E101 | 47,414 | 196.21 | 9.30 | 2.54 | 04/06/2026 |
| TSLA | Tesla Inc | 88160R101 | 24,592 | 360.59 | 8.87 | 2.42 | 04/06/2026 |
| UNH | UnitedHealth Group Inc | 91324P102 | 33,512 | 277.26 | 9.29 | 2.54 | 04/06/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 228,996 | 49.40 | 11.31 | 3.09 | 04/06/2026 |
| V | Visa Inc | 92826C839 | 30,540 | 300.80 | 9.19 | 2.51 | 04/06/2026 |
| WMT | Walmart Inc | 931142103 | 73,193 | 125.79 | 9.21 | 2.52 | 04/06/2026 |
| WFC | Wells Fargo & Co | 949746101 | 115,631 | 80.60 | 9.32 | 2.55 | 04/06/2026 |
| Cash&Other | Cash & Other | 206,081 | 1.00 | 0.21 | 0.06 | 04/06/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Documentation
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |