EA Bridgeway Omni Small-Cap Value ETF
Investment Objective
EA Bridgeway Omni Small-Cap Value ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation.
Investment Strategy
The Fund uses a market capitalization-weighted approach to invest in a broad and diverse group of small-cap stocks that Bridgeway determines to be value stocks. For investment purposes, “small-cap stocks” are defined as companies that have a market capitalization generally in the lowest 15% of total market capitalization or smaller than the 1000th largest US company, whichever results in the higher capitalization. “Value stocks” are those that Bridgeway determines are priced cheaply relative to some financial measures of worth, such as the ratio of price to book value, price to earnings, price to sales, or price to cash flow. This approach is sometimes referred to as “passive, asset-class investing.” Use of the term “Omni” in the name refers to the fact that the Fund intends to provide risk and return characteristics similar to investing in a basket of stocks in a specific asset class. The Fund’s tax management approach strives to minimize taxable distributions to shareholders.
Team Managed
Fund Basics
| 1 | ||
|---|---|---|
| 1 | Ticker | BSVO |
| 2 | Fund Type | Active ETF |
| 3 | CUSIP | 02072L 532 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2010-12-31 |
| 6 | Expense Ratio | 0.45% |
| 7 | 30-Day Bid/Ask Spread | 0.09% |
| 8 | AUM ($mm) | 1714.08 |
| 9 | As of Date | 2025-11-10 |
NAV and Market Price
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $22.43 | $0.15 | 0.67% |
| Market Price | $22.44 | $0.14 | 0.61% |
| Premium / Discount | 0.04% |
Month-End Performance
| As of Date |
|---|
| 10/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSVO | MKT | 3.25 | -1.32 | 8.32 | 22.01 | 5.57 | 7.24 | 17.93 | 8.67 | 8.89 | 10/31/2025 |
| BSVO | NAV | 3.30 | -1.28 | 8.31 | 21.90 | 5.84 | 7.24 | 17.93 | 8.67 | 8.89 | 10/31/2025 |
Quarter-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | MKT | 15.16 | 4.69 | 9.27 | 17.69 | 19.88 | 28 | 18.11 | 15.76 | 9.43 | 09/30/2025 |
| BBLU | NAV | 15.27 | 4.59 | 9.21 | 17.74 | 19.51 | 28.12 | 18.18 | 15.79 | 9.44 | 09/30/2025 |
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 53 | 10 |
| 2025 Q2 | 46 | 14 |
| 2025 Q1 | 44 | 12 |
| 2024 | 210 | 29 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
|---|---|---|---|---|---|---|
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.3002 | 0.3002 | ||
| 12/19/2024 | 12/19/2024 | 12/20/2024 | 0.3476 | 0.3476 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ACCO | ACCO Brands Corp | 00081T108 | 581,841 | 3.44 | 2.00 | 0.12 | 11/10/2025 |
| ACNB | ACNB Corp | 000868109 | 50,999 | 46.98 | 2.40 | 0.14 | 11/10/2025 |
| AMCX | AMC Networks Inc | 00164V103 | 249,172 | 7.52 | 1.87 | 0.11 | 11/10/2025 |
| POWW | Outdoor Holding Co | 00175J107 | 754,819 | 1.63 | 1.23 | 0.07 | 11/10/2025 |
| AMRK | A-Mark Precious Metals Inc | 00181T107 | 118,898 | 25.29 | 3.01 | 0.18 | 11/10/2025 |
| ANGI | Angi Inc | 00183L201 | 145,922 | 11.29 | 1.65 | 0.10 | 11/10/2025 |
| ATNI | ATN International Inc | 00215F107 | 90,110 | 18.00 | 1.62 | 0.09 | 11/10/2025 |
| AXTI | AXT Inc | 00246W103 | 27,792 | 9.46 | 0.26 | 0.02 | 11/10/2025 |
| AZZ | AZZ Inc | 002474104 | 2,349 | 99.97 | 0.23 | 0.01 | 11/10/2025 |
| ACTG | Acacia Research Corp | 003881307 | 227,849 | 3.56 | 0.81 | 0.05 | 11/10/2025 |
| ACU | Acme United Corp | 004816104 | 4,694 | 36.84 | 0.17 | 0.01 | 11/10/2025 |
| AHCO | AdaptHealth Corp | 00653Q102 | 636,190 | 9.50 | 6.04 | 0.35 | 11/10/2025 |
| ADEA | Adeia Inc | 00676P107 | 19,368 | 13.89 | 0.27 | 0.02 | 11/10/2025 |
| AAP | Advance Auto Parts Inc | 00751Y106 | 217,225 | 48.67 | 10.57 | 0.62 | 11/10/2025 |
| ASIX | AdvanSix Inc | 00773T101 | 134,770 | 15.38 | 2.07 | 0.12 | 11/10/2025 |
| ADV | Advantage Solutions Inc | 00791N102 | 1,618,641 | 1.13 | 1.83 | 0.11 | 11/10/2025 |
| AIRI | Air Industries Group | 00912N403 | 17,142 | 3.01 | 0.05 | 0.00 | 11/10/2025 |
| 00919P302 | Air T Funding 8% 06/07/2049 | 00919P302 | 529 | 19.40 | 0.01 | 0.00 | 11/10/2025 |
| ALCO | Alico Inc | 016230104 | 10,688 | 32.95 | 0.35 | 0.02 | 11/10/2025 |
| ALIT | Alight Inc | 01626W101 | 1,909,354 | 2.35 | 4.49 | 0.26 | 11/10/2025 |
| ALGT | Allegiant Travel Co | 01748X102 | 93,560 | 70.89 | 6.63 | 0.39 | 11/10/2025 |
| BFH | Bread Financial Holdings Inc | 018581108 | 170,889 | 63.58 | 10.87 | 0.63 | 11/10/2025 |
| AENT | Alliance Entertainment Holding Corp | 01861F102 | 115,732 | 6.55 | 0.76 | 0.04 | 11/10/2025 |
| ALNT | Allient Inc | 019330109 | 58,822 | 52.26 | 3.07 | 0.18 | 11/10/2025 |
| AEI | Alset Inc | 02115D208 | 103,757 | 2.42 | 0.25 | 0.01 | 11/10/2025 |
| ALTO | Alto Ingredients Inc | 021513106 | 349,352 | 1.38 | 0.48 | 0.03 | 11/10/2025 |
| AMAL | Amalgamated Financial Corp | 022671101 | 119,923 | 27.87 | 3.34 | 0.19 | 11/10/2025 |
| AMBC | Ambac Financial Group Inc | 023139884 | 242,809 | 8.48 | 2.06 | 0.12 | 11/10/2025 |
| DIT | AMCON Distributing Co | 02341Q205 | 2,872 | 115.50 | 0.33 | 0.02 | 11/10/2025 |
| AMTB | Amerant Bancorp Inc | 023576101 | 155,611 | 17.09 | 2.66 | 0.16 | 11/10/2025 |
| AMRC | Ameresco Inc | 02361E108 | 194,215 | 35.27 | 6.85 | 0.40 | 11/10/2025 |
| AXL | American Axle & Manufacturing Holdings Inc | 024061103 | 644,466 | 6.55 | 4.22 | 0.25 | 11/10/2025 |
| AOUT | American Outdoor Brands Inc | 02875D109 | 32,628 | 6.56 | 0.21 | 0.01 | 11/10/2025 |
| APEI | American Public Education Inc | 02913V103 | 109,464 | 31.07 | 3.40 | 0.20 | 11/10/2025 |
| AMS | American Shared Hospital Services | 029595105 | 11,924 | 2.06 | 0.02 | 0.00 | 11/10/2025 |
| AVD | American Vanguard Corp | 030371108 | 40,024 | 5.10 | 0.20 | 0.01 | 11/10/2025 |
| AMWD | American Woodmark Corp | 030506109 | 32,110 | 55.61 | 1.79 | 0.10 | 11/10/2025 |
| ASRV | AmeriServ Financial Inc | 03074A102 | 103,258 | 3.04 | 0.31 | 0.02 | 11/10/2025 |
| ATLO | Ames National Corp | 031001100 | 10,211 | 21.09 | 0.22 | 0.01 | 11/10/2025 |
| AMPH | Amphastar Pharmaceuticals Inc | 03209R103 | 155,046 | 24.03 | 3.73 | 0.22 | 11/10/2025 |
| AMPY | Amplify Energy Corp | 03212B103 | 214,869 | 5.36 | 1.15 | 0.07 | 11/10/2025 |
| AXR | AMREP Corp | 032159105 | 48,565 | 20.95 | 1.02 | 0.06 | 11/10/2025 |
| ANDE | Andersons Inc/The | 034164103 | 122,705 | 50.38 | 6.18 | 0.36 | 11/10/2025 |
| ARCB | ArcBest Corp | 03937C105 | 86,177 | 66.99 | 5.77 | 0.34 | 11/10/2025 |
| ARDT | Ardent Health Inc | 03980N107 | 385,125 | 14.40 | 5.55 | 0.32 | 11/10/2025 |
| ARKR | Ark Restaurants Corp | 040712101 | 22,358 | 7.12 | 0.16 | 0.01 | 11/10/2025 |
| ARKO | Arko Corp | 041242108 | 434,828 | 4.30 | 1.87 | 0.11 | 11/10/2025 |
| ASRT | Assertio Holdings Inc | 04546C205 | 224,321 | 0.76 | 0.17 | 0.01 | 11/10/2025 |
| ALOT | AstroNova Inc | 04638F108 | 2,000 | 8.86 | 0.02 | 0.00 | 11/10/2025 |
| ATKR | Atkore Inc | 047649108 | 111,185 | 65.90 | 7.33 | 0.43 | 11/10/2025 |
| AAME | Atlantic American Corp | 048209100 | 1,204 | 2.88 | 0.00 | 0.00 | 11/10/2025 |
| ATLC | Atlanticus Holdings Corp | 04914Y102 | 61,307 | 54.01 | 3.31 | 0.19 | 11/10/2025 |
| AUBN | Auburn National BanCorp Inc | 050473107 | 14,474 | 25.50 | 0.37 | 0.02 | 11/10/2025 |
| AVNS | Avanos Medical Inc | 05350V106 | 200,399 | 11.23 | 2.25 | 0.13 | 11/10/2025 |
| BGS | B&G Foods Inc | 05508R106 | 448,308 | 4.61 | 2.07 | 0.12 | 11/10/2025 |
| BCBP | BCB Bancorp Inc | 055298103 | 47,126 | 7.60 | 0.36 | 0.02 | 11/10/2025 |
| BGSF | BGSF Inc | 05601C105 | 31,569 | 3.54 | 0.11 | 0.01 | 11/10/2025 |
| BVFL | BV Financial Inc | 05603E208 | 17,463 | 16.80 | 0.29 | 0.02 | 11/10/2025 |
| BAND | Bandwidth Inc | 05988J103 | 131,198 | 14.29 | 1.87 | 0.11 | 11/10/2025 |
| BANC | Banc of California Inc | 05990K106 | 593,831 | 17.09 | 10.15 | 0.59 | 11/10/2025 |
| BMRC | Bank of Marin Bancorp | 063425102 | 31,977 | 26.39 | 0.84 | 0.05 | 11/10/2025 |
| BKU | BankUnited Inc | 06652K103 | 280,920 | 40.26 | 11.31 | 0.66 | 11/10/2025 |
| BANR | Banner Corp | 06652V208 | 119,321 | 60.92 | 7.27 | 0.42 | 11/10/2025 |
| BWFG | Bankwell Financial Group Inc | 06654A103 | 25,541 | 43.56 | 1.11 | 0.06 | 11/10/2025 |
| BHB | Bar Harbor Bankshares | 066849100 | 58,592 | 29.49 | 1.73 | 0.10 | 11/10/2025 |
| BRN | Barnwell Industries Inc | 068221100 | 49,944 | 1.16 | 0.06 | 0.00 | 11/10/2025 |
| BSET | Bassett Furniture Industries Inc | 070203104 | 36,121 | 14.57 | 0.53 | 0.03 | 11/10/2025 |
| BCML | BayCom Corp | 07272M107 | 47,732 | 27.31 | 1.30 | 0.08 | 11/10/2025 |
| BZH | Beazer Homes USA Inc | 07556Q881 | 21,555 | 21.92 | 0.47 | 0.03 | 11/10/2025 |
| BHE | Benchmark Electronics Inc | 08160H101 | 176,784 | 44.12 | 7.80 | 0.46 | 11/10/2025 |
| BBT | Beacon Financial Corp | 084680107 | 295,093 | 26.06 | 7.69 | 0.45 | 11/10/2025 |
| BRY | Berry Corp | 08579X101 | 87,280 | 3.28 | 0.29 | 0.02 | 11/10/2025 |
| BH | Biglari Holdings Inc | 08986R309 | 10,834 | 360.01 | 3.90 | 0.23 | 11/10/2025 |
| BJRI | BJ's Restaurants Inc | 09180C106 | 94,707 | 34.97 | 3.31 | 0.19 | 11/10/2025 |
| BRBS | Blue Ridge Bankshares Inc | 095825105 | 97,988 | 4.42 | 0.43 | 0.03 | 11/10/2025 |
| BXC | BlueLinx Holdings Inc | 09624H208 | 39,112 | 60.69 | 2.37 | 0.14 | 11/10/2025 |
| BWB | Bridgewater Bancshares Inc | 108621103 | 35,807 | 16.64 | 0.60 | 0.03 | 11/10/2025 |
| BV | BrightView Holdings Inc | 10948C107 | 419,134 | 11.82 | 4.95 | 0.29 | 11/10/2025 |
| VTOL | Bristow Group Inc | 11040G103 | 135,817 | 36.99 | 5.02 | 0.29 | 11/10/2025 |
| BWEN | Broadwind Inc | 11161T207 | 110,154 | 2.00 | 0.22 | 0.01 | 11/10/2025 |
| BMBL | Bumble Inc | 12047B105 | 443,156 | 4.27 | 1.89 | 0.11 | 11/10/2025 |
| BHRB | Burke & Herbert Financial Services Corp | 12135Y108 | 38,179 | 60.40 | 2.31 | 0.13 | 11/10/2025 |
| BFST | Business First Bancshares Inc | 12326C105 | 105,016 | 24.66 | 2.59 | 0.15 | 11/10/2025 |
| BY | Byline Bancorp Inc | 124411109 | 184,727 | 27.26 | 5.04 | 0.29 | 11/10/2025 |
| CFFI | C&F Financial Corp | 12466Q104 | 18,396 | 69.65 | 1.28 | 0.07 | 11/10/2025 |
| CBFV | CB Financial Services Inc | 12479G101 | 36,840 | 33.22 | 1.22 | 0.07 | 11/10/2025 |
| CFBK | CF Bankshares Inc | 12520L109 | 7,243 | 22.83 | 0.17 | 0.01 | 11/10/2025 |
| CCNE | CNB Financial Corp/PA | 126128107 | 139,314 | 24.77 | 3.45 | 0.20 | 11/10/2025 |
| CABO | Cable One Inc | 12685J105 | 22,496 | 131.48 | 2.96 | 0.17 | 11/10/2025 |
| CAL | CALERES INC COM | 129500104 | 146,353 | 11.30 | 1.65 | 0.10 | 11/10/2025 |
| MODG | Topgolf Callaway Brands Corp | 131193104 | 811,306 | 10.60 | 8.60 | 0.50 | 11/10/2025 |
| CAC | Camden National Corp | 133034108 | 10,919 | 38.83 | 0.42 | 0.02 | 11/10/2025 |
| CCBG | Capital City Bank Group Inc | 139674105 | 35,579 | 40.06 | 1.43 | 0.08 | 11/10/2025 |
| CBNK | Capital Bancorp Inc | 139737100 | 85,520 | 27.85 | 2.38 | 0.14 | 11/10/2025 |
| CCLD | CareCloud Inc | 14167R100 | 80,215 | 3.47 | 0.28 | 0.02 | 11/10/2025 |
| CARM | Carisma Therapeutics Inc | 14216R101 | 30,988 | 0.05 | 0.00 | 0.00 | 11/10/2025 |
| PRTS | CarParts.com Inc | 14427M107 | 64,456 | 0.62 | 0.04 | 0.00 | 11/10/2025 |
| CARS | Cars.com Inc | 14575E105 | 179,538 | 11.14 | 2.00 | 0.12 | 11/10/2025 |
| CARE | Carter Bankshares Inc | 146103106 | 68,635 | 17.44 | 1.20 | 0.07 | 11/10/2025 |
| CSTL | Castle Biosciences Inc | 14843C105 | 113,871 | 33.04 | 3.76 | 0.22 | 11/10/2025 |
| CATO | Cato Corp/The | 149205106 | 49,989 | 3.67 | 0.18 | 0.01 | 11/10/2025 |
| CBAT | CBAK Energy Technology Inc | 14986C102 | 445,094 | 0.88 | 0.39 | 0.02 | 11/10/2025 |
| CENT | Central Garden & Pet Co | 153527106 | 65,907 | 31.42 | 2.07 | 0.12 | 11/10/2025 |
| CENTA | Central Garden & Pet Co | 153527205 | 242,235 | 28.39 | 6.88 | 0.40 | 11/10/2025 |
| CPF | Central Pacific Financial Corp | 154760409 | 111,988 | 29.37 | 3.29 | 0.19 | 11/10/2025 |
| CNTY | Century Casinos Inc | 156492100 | 43,930 | 1.72 | 0.08 | 0.00 | 11/10/2025 |
| CCS | Century Communities Inc | 156504300 | 100,921 | 59.98 | 6.05 | 0.35 | 11/10/2025 |
| CHGG | Chegg Inc | 163092109 | 539,855 | 0.89 | 0.48 | 0.03 | 11/10/2025 |
| CHMG | Chemung Financial Corp | 164024101 | 26,015 | 50.79 | 1.32 | 0.08 | 11/10/2025 |
| COFS | ChoiceOne Financial Services Inc | 170386106 | 33,156 | 29.37 | 0.97 | 0.06 | 11/10/2025 |
| CZNC | Citizens & Northern Corp | 172922106 | 15,363 | 19.27 | 0.30 | 0.02 | 11/10/2025 |
| CTRN | Citi Trends Inc | 17306X102 | 20,492 | 38.70 | 0.79 | 0.05 | 11/10/2025 |
| CZFS | Citizens Financial Services Inc | 174615104 | 1,475 | 58.53 | 0.09 | 0.01 | 11/10/2025 |
| CIZN | Citizens Holding Co | 174715102 | 4,256 | 6.56 | 0.03 | 0.00 | 11/10/2025 |
| CIA | Citizens Inc/TX | 174740100 | 202,436 | 6.08 | 1.23 | 0.07 | 11/10/2025 |
| CZWI | Citizens Community Bancorp Inc/WI | 174903104 | 64,585 | 16.19 | 1.05 | 0.06 | 11/10/2025 |
| CVEO | Civeo Corp | 17878Y207 | 103,514 | 22.20 | 2.30 | 0.13 | 11/10/2025 |
| CIVB | Civista Bancshares Inc | 178867107 | 82,248 | 21.87 | 1.80 | 0.10 | 11/10/2025 |
| CLAR | Clarus Corp | 18270P109 | 27,307 | 3.67 | 0.10 | 0.01 | 11/10/2025 |
| CLNE | Clean Energy Fuels Corp | 184499101 | 938,761 | 2.39 | 2.24 | 0.13 | 11/10/2025 |
| CLRO | ClearOne Inc | 18506U203 | 1,881 | 5.15 | 0.01 | 0.00 | 11/10/2025 |
| CLW | Clearwater Paper Corp | 18538R103 | 92,236 | 18.08 | 1.67 | 0.10 | 11/10/2025 |
| JVA | Coffee Holding Co Inc | 192176105 | 31,617 | 3.79 | 0.12 | 0.01 | 11/10/2025 |
| CBAN | Colony Bankcorp Inc | 19623P101 | 61,719 | 16.06 | 0.99 | 0.06 | 11/10/2025 |
| COLB | Columbia Banking System Inc | 197236102 | 7,189 | 26.93 | 0.19 | 0.01 | 11/10/2025 |
| CMCO | Columbus McKinnon Corp/NY | 199333105 | 56,030 | 15.65 | 0.88 | 0.05 | 11/10/2025 |
| CVGI | Commercial Vehicle Group Inc | 202608105 | 54,203 | 1.34 | 0.07 | 0.00 | 11/10/2025 |
| 203CVR014 | COMM SYS/PINEAPPLE HLDGS CVR | 203CVR014 | 3,750 | 0.06 | 0.00 | 0.00 | 11/10/2025 |
| CTBI | Community Trust Bancorp Inc | 204149108 | 72,224 | 52.98 | 3.83 | 0.22 | 11/10/2025 |
| SCOR | comScore Inc | 20564W204 | 8,947 | 7.86 | 0.07 | 0.00 | 11/10/2025 |
| BBCP | Concrete Pumping Holdings Inc | 206704108 | 313,406 | 6.14 | 1.92 | 0.11 | 11/10/2025 |
| CNDT | Conduent Inc | 206787103 | 911,357 | 1.78 | 1.62 | 0.09 | 11/10/2025 |
| CNOB | ConnectOne Bancorp Inc | 20786W107 | 201,111 | 24.34 | 4.90 | 0.29 | 11/10/2025 |
| CPSS | Consumer Portfolio Services Inc | 210502100 | 151,758 | 8.67 | 1.32 | 0.08 | 11/10/2025 |
| CMT | Core Molding Technologies Inc | 218683100 | 51,219 | 19.24 | 0.99 | 0.06 | 11/10/2025 |
| QDEL | QuidelOrtho Corp | 219798105 | 235,914 | 20.35 | 4.80 | 0.28 | 11/10/2025 |
| CVLG | COVENANT TRANS INC - CL A | 22284P105 | 143,400 | 19.58 | 2.81 | 0.16 | 11/10/2025 |
| CBRL | Cracker Barrel Old Country Store Inc | 22410J106 | 97,813 | 31.76 | 3.11 | 0.18 | 11/10/2025 |
| CRD/B | Crawford & Co | 224633107 | 101 | 10.48 | 0.00 | 0.00 | 11/10/2025 |
| CRD/A | Crawford & Co | 224633206 | 8,749 | 11.21 | 0.10 | 0.01 | 11/10/2025 |
| CRWS | Crown Crafts Inc | 228309100 | 53,296 | 2.75 | 0.15 | 0.01 | 11/10/2025 |
| CMLS | Cumulus Media Inc | 231082801 | 17,280 | 0.12 | 0.00 | 0.00 | 11/10/2025 |
| CUBI | Customers Bancorp Inc | 23204G100 | 139,182 | 67.56 | 9.40 | 0.55 | 11/10/2025 |
| CTOS | Custom Truck One Source Inc | 23204X103 | 558,996 | 5.76 | 3.22 | 0.19 | 11/10/2025 |
| BOOM | DMC Global Inc | 23291C103 | 127,805 | 6.04 | 0.77 | 0.05 | 11/10/2025 |
| DHX | DHI Group Inc | 23331S100 | 59,032 | 1.75 | 0.10 | 0.01 | 11/10/2025 |
| DAN | DANA INC | 235825205 | 585,798 | 21.71 | 12.72 | 0.74 | 11/10/2025 |
| DTST | Data Storage Corp | 23786R201 | 7,000 | 4.17 | 0.03 | 0.00 | 11/10/2025 |
| DK | Delek US Holdings Inc | 24665A103 | 3,926 | 41.18 | 0.16 | 0.01 | 11/10/2025 |
| DLAPQ | Delta Apparel Inc | 247368103 | 39,670 | 0.00 | 0.00 | 0.00 | 11/10/2025 |
| DLX | Deluxe Corp | 248019101 | 245,798 | 20.70 | 5.09 | 0.30 | 11/10/2025 |
| DBI | Designer Brands Inc | 250565108 | 294,316 | 4.08 | 1.20 | 0.07 | 11/10/2025 |
| DXLG | Destination XL Group Inc | 25065K104 | 103,923 | 0.94 | 0.10 | 0.01 | 11/10/2025 |
| DCOM | Dime Community Bancshares Inc | 25432X102 | 175,805 | 26.97 | 4.74 | 0.28 | 11/10/2025 |
| DCGO | DocGo Inc | 256086109 | 125,700 | 1.11 | 0.14 | 0.01 | 11/10/2025 |
| DGICA | Donegal Group Inc | 257701201 | 90,606 | 19.24 | 1.74 | 0.10 | 11/10/2025 |
| DLTH | Duluth Holdings Inc | 26443V101 | 22,588 | 2.76 | 0.06 | 0.00 | 11/10/2025 |
| LOCO | El Pollo Loco Holdings Inc | 268603107 | 213,641 | 10.45 | 2.23 | 0.13 | 11/10/2025 |
| EGBN | Eagle Bancorp Inc | 268948106 | 107,962 | 16.58 | 1.79 | 0.10 | 11/10/2025 |
| EBMT | Eagle Bancorp Montana Inc | 26942G100 | 31,624 | 16.50 | 0.52 | 0.03 | 11/10/2025 |
| EML | Eastern Co/The | 276317104 | 33,400 | 19.65 | 0.66 | 0.04 | 11/10/2025 |
| KODK | Eastman Kodak Co | 277461406 | 330,565 | 7.79 | 2.58 | 0.15 | 11/10/2025 |
| ECVT | Ecovyst Inc | 27923Q109 | 438,419 | 8.44 | 3.70 | 0.22 | 11/10/2025 |
| EPC | Edgewell Personal Care Co | 28035Q102 | 175,811 | 18.73 | 3.29 | 0.19 | 11/10/2025 |
| EIG | Employers Holdings Inc | 292218104 | 89,636 | 38.40 | 3.44 | 0.20 | 11/10/2025 |
| ECPG | Encore Capital Group Inc | 292554102 | 99,511 | 47.31 | 4.71 | 0.27 | 11/10/2025 |
| ESOA | Energy Services of America Corp | 29271Q103 | 11,650 | 10.84 | 0.13 | 0.01 | 11/10/2025 |
| EHAB | Enhabit Inc | 29332G102 | 244,121 | 7.95 | 1.94 | 0.11 | 11/10/2025 |
| EBF | Ennis Inc | 293389102 | 19,827 | 16.97 | 0.34 | 0.02 | 11/10/2025 |
| ENVA | Enova International Inc | 29357K103 | 96,808 | 124.86 | 12.09 | 0.71 | 11/10/2025 |
| EFSC | Enterprise Financial Services Corp | 293712105 | 145,422 | 52.74 | 7.67 | 0.45 | 11/10/2025 |
| EVC | Entravision Communications Corp | 29382R107 | 515,010 | 2.88 | 1.48 | 0.09 | 11/10/2025 |
| VSTS | Vestis Corp | 29430C102 | 285,684 | 5.30 | 1.51 | 0.09 | 11/10/2025 |
| EPSN | Epsilon Energy Ltd | 294375209 | 38,762 | 4.54 | 0.18 | 0.01 | 11/10/2025 |
| EQBK | Equity Bancshares Inc | 29460X109 | 75,093 | 41.23 | 3.10 | 0.18 | 11/10/2025 |
| EB | Eventbrite Inc | 29975E109 | 151,702 | 2.63 | 0.40 | 0.02 | 11/10/2025 |
| EZPW | EZCORP Inc | 302301106 | 304,091 | 17.70 | 5.38 | 0.31 | 11/10/2025 |
| FBK | FB Financial Corp | 30257X104 | 6,493 | 54.87 | 0.36 | 0.02 | 11/10/2025 |
| FSBW | FS Bancorp Inc | 30263Y104 | 38,092 | 41.04 | 1.56 | 0.09 | 11/10/2025 |
| FMAO | Farmers & Merchants Bancorp Inc/Archbold OH | 30779N105 | 5,464 | 24.47 | 0.13 | 0.01 | 11/10/2025 |
| FMNB | Farmers National Banc Corp | 309627107 | 103,089 | 13.14 | 1.35 | 0.08 | 11/10/2025 |
| AGM | Federal Agricultural Mortgage Corp | 313148306 | 39,050 | 163.92 | 6.40 | 0.37 | 11/10/2025 |
| FISI | Financial Institutions Inc | 317585404 | 87,427 | 29.33 | 2.56 | 0.15 | 11/10/2025 |
| FINW | Finwise Bancorp | 31813A109 | 28,537 | 19.23 | 0.55 | 0.03 | 11/10/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 924,797 | 100.00 | 0.92 | 0.05 | 11/10/2025 |
| FNLC | First Bancorp Inc/The | 31866P102 | 8,318 | 25.25 | 0.21 | 0.01 | 11/10/2025 |
| FRBA | First Bank/Hamilton NJ | 31931U102 | 112,242 | 15.76 | 1.77 | 0.10 | 11/10/2025 |
| BUSE | First Busey Corp | 319383204 | 364,345 | 22.99 | 8.38 | 0.49 | 11/10/2025 |
| FBIZ | First Business Financial Services Inc | 319390100 | 36,661 | 51.46 | 1.89 | 0.11 | 11/10/2025 |
| FCAP | First Capital Inc | 31942S104 | 18,268 | 44.10 | 0.81 | 0.05 | 11/10/2025 |
| FCCO | First Community Corp/SC | 319835104 | 12,956 | 26.90 | 0.35 | 0.02 | 11/10/2025 |
| FFBC | First Financial Bancorp | 320209109 | 387,308 | 24.03 | 9.31 | 0.54 | 11/10/2025 |
| THFF | First Financial Corp | 320218100 | 50,085 | 56.12 | 2.81 | 0.16 | 11/10/2025 |
| FGBI | First Guaranty Bancshares Inc | 32043P106 | 47,753 | 5.77 | 0.28 | 0.02 | 11/10/2025 |
| INBK | First Internet Bancorp | 320557101 | 14,911 | 17.88 | 0.27 | 0.02 | 11/10/2025 |
| FRME | First Merchants Corp | 320817109 | 238,103 | 36.02 | 8.58 | 0.50 | 11/10/2025 |
| FMBH | First Mid Bancshares Inc | 320866106 | 92,442 | 36.82 | 3.40 | 0.20 | 11/10/2025 |
| FXNC | First National Corp/VA | 32106V107 | 18,206 | 22.86 | 0.42 | 0.02 | 11/10/2025 |
| FNWB | First Northwest Bancorp | 335834107 | 19,825 | 9.08 | 0.18 | 0.01 | 11/10/2025 |
| FSFG | First Savings Financial Group Inc | 33621E109 | 37,264 | 29.92 | 1.11 | 0.07 | 11/10/2025 |
| SRCE | 1st Source Corp | 336901103 | 101,182 | 60.78 | 6.15 | 0.36 | 11/10/2025 |
| FUNC | First United Corp | 33741H107 | 33,696 | 35.48 | 1.20 | 0.07 | 11/10/2025 |
| FUSB | First US Bancshares Inc | 33744V103 | 8,014 | 13.21 | 0.11 | 0.01 | 11/10/2025 |
| MYFW | First Western Financial Inc | 33751L105 | 31,339 | 23.00 | 0.72 | 0.04 | 11/10/2025 |
| FSUN | Firstsun Capital Bancorp | 33767U107 | 107,012 | 32.67 | 3.50 | 0.20 | 11/10/2025 |
