EA Bridgeway Omni Small-Cap Value ETF
Investment Objective
EA Bridgeway Omni Small-Cap Value ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation.
Investment Strategy
The Fund uses a market capitalization-weighted approach to invest in a broad and diverse group of small-cap stocks that Bridgeway determines to be value stocks. For investment purposes, “small-cap stocks” are defined as companies that have a market capitalization generally in the lowest 15% of total market capitalization or smaller than the 1000th largest US company, whichever results in the higher capitalization. “Value stocks” are those that Bridgeway determines are priced cheaply relative to some financial measures of worth, such as the ratio of price to book value, price to earnings, price to sales, or price to cash flow. This approach is sometimes referred to as “passive, asset-class investing.” Use of the term “Omni” in the name refers to the fact that the Fund intends to provide risk and return characteristics similar to investing in a basket of stocks in a specific asset class. The Fund’s tax management approach strives to minimize taxable distributions to shareholders.
Team Managed
Fund Basics
1 | ||
---|---|---|
1 | Ticker | BSVO |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L 532 |
4 | Exchange | NASDAQ |
5 | Inception | 2010-12-31 |
6 | Expense Ratio | 0.47% |
7 | 30-Day Bid/Ask Spread | 0.09% |
8 | AUM ($mm) | 1400.54 |
9 | As of Date | 2024-09-16 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $21.54 | $0.57 | 2.71% |
Market Price | $21.54 | $0.54 | 2.57% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BSVO | MKT | 5.56 | -3.58 | 5.51 | 8.16 | 19.55 | 7.93 | 14.35 | 7.83 | 9.49 | 08/31/2024 |
BSVO | NAV | 5.69 | -3.45 | 5.52 | 8.08 | 19.24 | 7.94 | 14.35 | 7.84 | 9.49 | 08/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BSVO | MKT | -3.05 | -3.09 | -4.23 | -3.05 | 15.87 | 4.36 | 10.82 | 6.79 | 8.93 | 06/30/2024 |
BSVO | NAV | -2.76 | -2.90 | -4.04 | -2.76 | 16.27 | 4.44 | 10.87 | 6.81 | 8.94 | 06/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q2 | 55 | 7 |
2024 Q1 | 49 | 8 |
2023 | 155 | 40 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|---|---|---|---|---|---|
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.3002 | 0.3002 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACCO | ACCO Brands Corp | 00081T108 | 431,301 | 5.34 | 2.30 | 0.16 | 09/16/2024 |
ACNB | ACNB Corp | 000868109 | 46,904 | 42.18 | 1.98 | 0.14 | 09/16/2024 |
AMCX | AMC Networks Inc | 00164V103 | 173,652 | 8.69 | 1.51 | 0.11 | 09/16/2024 |
POWW | AMMO Inc | 00175J107 | 565,464 | 1.56 | 0.88 | 0.06 | 09/16/2024 |
AMRK | A-Mark Precious Metals Inc | 00181T107 | 16,690 | 46.92 | 0.78 | 0.06 | 09/16/2024 |
ARC | ARC Document Solutions Inc | 00191G103 | 252,376 | 3.36 | 0.85 | 0.06 | 09/16/2024 |
ATNI | ATN International Inc | 00215F107 | 76,278 | 29.81 | 2.27 | 0.16 | 09/16/2024 |
AXTI | AXT Inc | 00246W103 | 137,043 | 2.35 | 0.32 | 0.02 | 09/16/2024 |
AZZ | AZZ Inc | 002474104 | 2,397 | 78.57 | 0.19 | 0.01 | 09/16/2024 |
ANF | Abercrombie & Fitch Co | 002896207 | 25,782 | 142.19 | 3.67 | 0.26 | 09/16/2024 |
ACTG | Acacia Research Corp | 003881307 | 75,733 | 4.78 | 0.36 | 0.03 | 09/16/2024 |
ACU | Acme United Corp | 004816104 | 3,802 | 42.70 | 0.16 | 0.01 | 09/16/2024 |
AE | Adams Resources & Energy Inc | 006351308 | 18,346 | 24.12 | 0.44 | 0.03 | 09/16/2024 |
AHCO | AdaptHealth Corp | 00653Q102 | 564,824 | 10.91 | 6.16 | 0.44 | 09/16/2024 |
ADEA | Adeia Inc | 00676P107 | 130,916 | 11.96 | 1.57 | 0.11 | 09/16/2024 |
ASIX | AdvanSix Inc | 00773T101 | 148,856 | 27.44 | 4.08 | 0.29 | 09/16/2024 |
ADV | Advantage Solutions Inc | 00791N102 | 1,600,538 | 3.91 | 6.26 | 0.45 | 09/16/2024 |
00919P302 | Air T Funding | 00919P302 | 529 | 17.55 | 0.01 | 0.00 | 09/16/2024 |
ATSG | Air Transport Services Group Inc | 00922R105 | 287,343 | 15.33 | 4.40 | 0.31 | 09/16/2024 |
ALRS | Alerus Financial Corp | 01446U103 | 46,461 | 21.52 | 1.00 | 0.07 | 09/16/2024 |
ALCO | Alico Inc | 016230104 | 15,629 | 28.68 | 0.45 | 0.03 | 09/16/2024 |
ALGT | Allegiant Travel Co | 01748X102 | 79,855 | 41.55 | 3.32 | 0.24 | 09/16/2024 |
BFH | Bread Financial Holdings Inc | 018581108 | 214,733 | 48.10 | 10.33 | 0.74 | 09/16/2024 |
ALNT | Allient Inc | 019330109 | 40,126 | 20.44 | 0.82 | 0.06 | 09/16/2024 |
ALTO | Alto Ingredients Inc | 021513106 | 239,401 | 1.54 | 0.37 | 0.03 | 09/16/2024 |
AMAL | Amalgamated Financial Corp | 022671101 | 123,206 | 30.87 | 3.80 | 0.27 | 09/16/2024 |
AMBC | Ambac Financial Group Inc | 023139884 | 171,029 | 11.03 | 1.89 | 0.13 | 09/16/2024 |
DIT | AMCON Distributing Co | 02341Q205 | 2,728 | 142.95 | 0.39 | 0.03 | 09/16/2024 |
AXL | American Axle & Manufacturing Holdings Inc | 024061103 | 518,654 | 5.83 | 3.02 | 0.22 | 09/16/2024 |
AOUT | American Outdoor Brands Inc | 02875D109 | 22,224 | 8.70 | 0.19 | 0.01 | 09/16/2024 |
APEI | American Public Education Inc | 02913V103 | 85,403 | 15.67 | 1.34 | 0.10 | 09/16/2024 |
AMS | American Shared Hospital Services | 029595105 | 11,612 | 3.02 | 0.04 | 0.00 | 09/16/2024 |
AVD | American Vanguard Corp | 030371108 | 64,243 | 6.13 | 0.39 | 0.03 | 09/16/2024 |
AMWD | American Woodmark Corp | 030506109 | 83,896 | 88.70 | 7.44 | 0.53 | 09/16/2024 |
ASRV | AmeriServ Financial Inc | 03074A102 | 94,008 | 2.64 | 0.25 | 0.02 | 09/16/2024 |
ATLO | Ames National Corp | 031001100 | 8,234 | 18.50 | 0.15 | 0.01 | 09/16/2024 |
AMPY | Amplify Energy Corp | 03212B103 | 146,538 | 6.35 | 0.93 | 0.07 | 09/16/2024 |
AXR | AMREP Corp | 032159105 | 42,348 | 22.00 | 0.93 | 0.07 | 09/16/2024 |
ANDE | Andersons Inc/The | 034164103 | 165,045 | 47.90 | 7.91 | 0.56 | 09/16/2024 |
ARCB | ArcBest Corp | 03937C105 | 3,060 | 103.83 | 0.32 | 0.02 | 09/16/2024 |
AROC | Archrock Inc | 03957W106 | 64,047 | 19.37 | 1.24 | 0.09 | 09/16/2024 |
ARKR | Ark Restaurants Corp | 040712101 | 19,546 | 11.98 | 0.23 | 0.02 | 09/16/2024 |
AROW | Arrow Financial Corp | 042744102 | 29,910 | 28.99 | 0.87 | 0.06 | 09/16/2024 |
ASRT | Assertio Holdings Inc | 04546C205 | 427,321 | 1.22 | 0.52 | 0.04 | 09/16/2024 |
ASUR | Asure Software Inc | 04649U102 | 16,073 | 9.13 | 0.15 | 0.01 | 09/16/2024 |
AAME | Atlantic American Corp | 048209100 | 1,204 | 1.67 | 0.00 | 0.00 | 09/16/2024 |
ATLC | Atlanticus Holdings Corp | 04914Y102 | 16,810 | 31.40 | 0.53 | 0.04 | 09/16/2024 |
AUBN | Auburn National BanCorp Inc | 050473107 | 10,486 | 19.59 | 0.21 | 0.01 | 09/16/2024 |
AVNS | Avanos Medical Inc | 05350V106 | 102,996 | 24.00 | 2.47 | 0.18 | 09/16/2024 |
BGS | B&G Foods Inc | 05508R106 | 312,260 | 9.14 | 2.85 | 0.20 | 09/16/2024 |
BCBP | BCB Bancorp Inc | 055298103 | 72,365 | 12.48 | 0.90 | 0.06 | 09/16/2024 |
BMTX | BM Technologies Inc | 05591L107 | 23,640 | 3.16 | 0.07 | 0.01 | 09/16/2024 |
BALY | Bally's Corp | 05875B106 | 157,290 | 17.31 | 2.72 | 0.19 | 09/16/2024 |
BANC | Banc of California Inc | 05990K106 | 204,161 | 14.21 | 2.90 | 0.21 | 09/16/2024 |
BMRC | Bank of Marin Bancorp | 063425102 | 22,420 | 20.54 | 0.46 | 0.03 | 09/16/2024 |
BKU | BankUnited Inc | 06652K103 | 245,242 | 36.03 | 8.84 | 0.63 | 09/16/2024 |
BSVN | Bank7 Corp | 06652N107 | 32,436 | 39.40 | 1.28 | 0.09 | 09/16/2024 |
BANR | Banner Corp | 06652V208 | 91,715 | 57.55 | 5.28 | 0.38 | 09/16/2024 |
BWFG | Bankwell Financial Group Inc | 06654A103 | 19,446 | 30.47 | 0.59 | 0.04 | 09/16/2024 |
BHB | Bar Harbor Bankshares | 066849100 | 43,185 | 31.04 | 1.34 | 0.10 | 09/16/2024 |
BRN | Barnwell Industries Inc | 068221100 | 49,782 | 2.20 | 0.11 | 0.01 | 09/16/2024 |
BSET | Bassett Furniture Industries Inc | 070203104 | 25,167 | 13.80 | 0.35 | 0.02 | 09/16/2024 |
BATL | Battalion Oil Corp | 07134L107 | 993 | 3.01 | 0.00 | 0.00 | 09/16/2024 |
BCML | BayCom Corp | 07272M107 | 32,459 | 23.27 | 0.76 | 0.05 | 09/16/2024 |
BZH | Beazer Homes USA Inc | 07556Q881 | 160,509 | 33.59 | 5.39 | 0.38 | 09/16/2024 |
BELFB | Bel Fuse Inc | 077347300 | 20,848 | 69.30 | 1.44 | 0.10 | 09/16/2024 |
BHE | Benchmark Electronics Inc | 08160H101 | 172,046 | 42.32 | 7.28 | 0.52 | 09/16/2024 |
BHLB | Berkshire Hills Bancorp Inc | 084680107 | 136,364 | 26.50 | 3.61 | 0.26 | 09/16/2024 |
BRY | Berry Corp | 08579X101 | 383,896 | 5.42 | 2.08 | 0.15 | 09/16/2024 |
BGFV | Big 5 Sporting Goods Corp | 08915P101 | 113,913 | 1.93 | 0.22 | 0.02 | 09/16/2024 |
BH | Biglari Holdings Inc | 08986R309 | 9,034 | 171.45 | 1.55 | 0.11 | 09/16/2024 |
BRBS | Blue Ridge Bankshares Inc | 095825105 | 32,517 | 2.70 | 0.09 | 0.01 | 09/16/2024 |
BXC | BlueLinx Holdings Inc | 09624H208 | 44,492 | 102.10 | 4.54 | 0.32 | 09/16/2024 |
BWB | Bridgewater Bancshares Inc | 108621103 | 16,355 | 13.91 | 0.23 | 0.02 | 09/16/2024 |
BV | BrightView Holdings Inc | 10948C107 | 468,817 | 15.14 | 7.10 | 0.51 | 09/16/2024 |
VTOL | Bristow Group Inc | 11040G103 | 36,970 | 33.99 | 1.26 | 0.09 | 09/16/2024 |
BWEN | Broadwind Inc | 11161T207 | 55,416 | 2.17 | 0.12 | 0.01 | 09/16/2024 |
BRKL | Brookline Bancorp Inc | 11373M107 | 240,114 | 10.03 | 2.41 | 0.17 | 09/16/2024 |
BHRB | Burke & Herbert Financial Services Corp | 12135Y108 | 108 | 64.92 | 0.01 | 0.00 | 09/16/2024 |
BFST | Business First Bancshares Inc | 12326C105 | 74,219 | 25.63 | 1.90 | 0.14 | 09/16/2024 |
BY | Byline Bancorp Inc | 124411109 | 153,555 | 26.55 | 4.08 | 0.29 | 09/16/2024 |
CFFI | C&F Financial Corp | 12466Q104 | 13,392 | 57.30 | 0.77 | 0.05 | 09/16/2024 |
CBFV | CB Financial Services Inc | 12479G101 | 32,236 | 27.09 | 0.87 | 0.06 | 09/16/2024 |
CFBK | CF Bankshares Inc | 12520L109 | 2,778 | 21.51 | 0.06 | 0.00 | 09/16/2024 |
CCNE | CNB Financial Corp/PA | 126128107 | 68,228 | 23.88 | 1.63 | 0.12 | 09/16/2024 |
CAL | CALERES INC COM | 129500104 | 37,309 | 31.80 | 1.19 | 0.08 | 09/16/2024 |
MODG | Topgolf Callaway Brands Corp | 131193104 | 302,088 | 10.20 | 3.08 | 0.22 | 09/16/2024 |
CAC | Camden National Corp | 133034108 | 37,500 | 38.74 | 1.45 | 0.10 | 09/16/2024 |
CCBG | Capital City Bank Group Inc | 139674105 | 24,557 | 34.36 | 0.84 | 0.06 | 09/16/2024 |
CBNK | Capital Bancorp Inc | 139737100 | 88,186 | 25.11 | 2.21 | 0.16 | 09/16/2024 |
CFFN | Capitol Federal Financial Inc | 14057J101 | 143,774 | 5.84 | 0.84 | 0.06 | 09/16/2024 |
CCLD | CareCloud Inc | 14167R100 | 40,070 | 2.82 | 0.11 | 0.01 | 09/16/2024 |
CARM | Carisma Therapeutics Inc | 14216R101 | 30,130 | 1.02 | 0.03 | 0.00 | 09/16/2024 |
PRTS | CarParts.com Inc | 14427M107 | 63,608 | 0.86 | 0.05 | 0.00 | 09/16/2024 |
CARE | Carter Bankshares Inc | 146103106 | 79,635 | 17.41 | 1.39 | 0.10 | 09/16/2024 |
CATO | Cato Corp/The | 149205106 | 44,528 | 4.42 | 0.20 | 0.01 | 09/16/2024 |
CBAT | CBAK Energy Technology Inc | 14986C102 | 307,033 | 0.95 | 0.29 | 0.02 | 09/16/2024 |
CENT | Central Garden & Pet Co | 153527106 | 45,367 | 38.38 | 1.74 | 0.12 | 09/16/2024 |
CENTA | Central Garden & Pet Co | 153527205 | 211,961 | 33.07 | 7.01 | 0.50 | 09/16/2024 |
CPF | Central Pacific Financial Corp | 154760409 | 85,355 | 26.93 | 2.30 | 0.16 | 09/16/2024 |
CENX | Century Aluminum Co | 156431108 | 54,728 | 13.64 | 0.75 | 0.05 | 09/16/2024 |
CNTY | Century Casinos Inc | 156492100 | 74,943 | 2.57 | 0.19 | 0.01 | 09/16/2024 |
CHGG | Chegg Inc | 163092109 | 368,486 | 1.84 | 0.68 | 0.05 | 09/16/2024 |
CHMG | Chemung Financial Corp | 164024101 | 21,021 | 46.96 | 0.99 | 0.07 | 09/16/2024 |
CAAS | China Automotive Systems Inc | 16936R105 | 135,281 | 3.48 | 0.47 | 0.03 | 09/16/2024 |
COFS | ChoiceOne Financial Services Inc | 170386106 | 26,780 | 29.99 | 0.80 | 0.06 | 09/16/2024 |
CTRN | Citi Trends Inc | 17306X102 | 23,831 | 16.29 | 0.39 | 0.03 | 09/16/2024 |
CZFS | Citizens Financial Services Inc | 174615104 | 1,461 | 56.00 | 0.08 | 0.01 | 09/16/2024 |
CIZN | Citizens Holding Co | 174715102 | 4,178 | 9.24 | 0.04 | 0.00 | 09/16/2024 |
CIA | Citizens Inc/TX | 174740100 | 136,825 | 3.13 | 0.43 | 0.03 | 09/16/2024 |
CZWI | Citizens Community Bancorp Inc/WI | 174903104 | 57,616 | 13.50 | 0.78 | 0.06 | 09/16/2024 |
CVEO | Civeo Corp | 17878Y207 | 94,855 | 28.40 | 2.69 | 0.19 | 09/16/2024 |
CIVB | Civista Bancshares Inc | 178867107 | 49,603 | 17.41 | 0.86 | 0.06 | 09/16/2024 |
CLAR | Clarus Corp | 18270P109 | 94,280 | 4.50 | 0.42 | 0.03 | 09/16/2024 |
CLSK | Cleanspark Inc | 18452B209 | 172,743 | 9.38 | 1.62 | 0.12 | 09/16/2024 |
CLRO | ClearOne Inc | 18506U104 | 27,430 | 0.59 | 0.02 | 0.00 | 09/16/2024 |
CLW | Clearwater Paper Corp | 18538R103 | 105,399 | 29.50 | 3.11 | 0.22 | 09/16/2024 |
CCB | Coastal Financial Corp/WA | 19046P209 | 10,972 | 50.15 | 0.55 | 0.04 | 09/16/2024 |
CBAN | Colony Bankcorp Inc | 19623P101 | 35,114 | 15.37 | 0.54 | 0.04 | 09/16/2024 |
CVGI | Commercial Vehicle Group Inc | 202608105 | 98,325 | 3.31 | 0.33 | 0.02 | 09/16/2024 |
CWBC | Community West Bancshares | 203937107 | 75,646 | 20.12 | 1.52 | 0.11 | 09/16/2024 |
203CVR014 | COMM SYS/PINEAPPLE HLDGS CVR | 203CVR014 | 3,750 | 0.37 | 0.00 | 0.00 | 09/16/2024 |
CTBI | Community Trust Bancorp Inc | 204149108 | 63,768 | 48.60 | 3.10 | 0.22 | 09/16/2024 |
CIX | CompX International Inc | 20563P101 | 1,500 | 28.39 | 0.04 | 0.00 | 09/16/2024 |
SCOR | comScore Inc | 20564W204 | 8,713 | 6.90 | 0.06 | 0.00 | 09/16/2024 |
BBCP | Concrete Pumping Holdings Inc | 206704108 | 301,162 | 5.71 | 1.72 | 0.12 | 09/16/2024 |
CNDT | Conduent Inc | 206787103 | 789,170 | 3.92 | 3.09 | 0.22 | 09/16/2024 |
CNOB | ConnectOne Bancorp Inc | 20786W107 | 135,516 | 24.69 | 3.35 | 0.24 | 09/16/2024 |
CEIX | CONSOL Energy Inc | 20854L108 | 1,449 | 96.41 | 0.14 | 0.01 | 09/16/2024 |
CPSS | Consumer Portfolio Services Inc | 210502100 | 141,008 | 9.58 | 1.35 | 0.10 | 09/16/2024 |
CMT | Core Molding Technologies Inc | 218683100 | 35,818 | 18.00 | 0.64 | 0.05 | 09/16/2024 |
CVLG | COVENANT TRANS INC - CL A | 22284P105 | 88,938 | 52.38 | 4.66 | 0.33 | 09/16/2024 |
CRD/B | Crawford & Co | 224633107 | 101 | 10.31 | 0.00 | 0.00 | 09/16/2024 |
CRD/A | Crawford & Co | 224633206 | 8,634 | 10.44 | 0.09 | 0.01 | 09/16/2024 |
CCRN | Cross Country Healthcare Inc | 227483104 | 127,018 | 14.16 | 1.80 | 0.13 | 09/16/2024 |
CFB | CrossFirst Bankshares Inc | 22766M109 | 181,341 | 17.22 | 3.12 | 0.22 | 09/16/2024 |
CRWS | Crown Crafts Inc | 228309100 | 42,498 | 4.71 | 0.20 | 0.01 | 09/16/2024 |
CMLS | Cumulus Media Inc | 231082801 | 16,812 | 1.53 | 0.03 | 0.00 | 09/16/2024 |
CUBI | Customers Bancorp Inc | 23204G100 | 21,416 | 48.35 | 1.04 | 0.07 | 09/16/2024 |
BOOM | DMC Global Inc | 23291C103 | 90,059 | 10.72 | 0.97 | 0.07 | 09/16/2024 |
DHX | DHI Group Inc | 23331S100 | 4,566 | 1.62 | 0.01 | 0.00 | 09/16/2024 |
DAKT | Daktronics Inc | 234264109 | 223,662 | 12.56 | 2.81 | 0.20 | 09/16/2024 |
DAN | DANA INC | 235825205 | 588,340 | 9.85 | 5.80 | 0.41 | 09/16/2024 |
DK | Delek US Holdings Inc | 24665A103 | 316,199 | 19.40 | 6.13 | 0.44 | 09/16/2024 |
DLAPQ | Delta Apparel Inc | 247368103 | 39,625 | 0.00 | 0.00 | 0.00 | 09/16/2024 |
DLX | Deluxe Corp | 248019101 | 218,067 | 19.84 | 4.33 | 0.31 | 09/16/2024 |
DBI | Designer Brands Inc | 250565108 | 280,977 | 5.81 | 1.63 | 0.12 | 09/16/2024 |
DXLG | Destination XL Group Inc | 25065K104 | 62,672 | 2.79 | 0.17 | 0.01 | 09/16/2024 |
DCOM | Dime Community Bancshares Inc | 25432X102 | 73,324 | 25.73 | 1.89 | 0.13 | 09/16/2024 |
DGICA | Donegal Group Inc | 257701201 | 94,728 | 15.35 | 1.45 | 0.10 | 09/16/2024 |
DLTH | Duluth Holdings Inc | 26443V101 | 87,467 | 3.93 | 0.34 | 0.02 | 09/16/2024 |
LOCO | El Pollo Loco Holdings Inc | 268603107 | 165,239 | 13.60 | 2.25 | 0.16 | 09/16/2024 |
EGBN | Eagle Bancorp Inc | 268948106 | 28,020 | 21.58 | 0.60 | 0.04 | 09/16/2024 |
EBMT | Eagle Bancorp Montana Inc | 26942G100 | 22,224 | 15.50 | 0.34 | 0.02 | 09/16/2024 |
EML | Eastern Co/The | 276317104 | 28,108 | 31.46 | 0.88 | 0.06 | 09/16/2024 |
KODK | Eastman Kodak Co | 277461406 | 338,820 | 4.92 | 1.67 | 0.12 | 09/16/2024 |
SATS | EchoStar Corp | 278768106 | 317,569 | 24.27 | 7.71 | 0.55 | 09/16/2024 |
ECVT | Ecovyst Inc | 27923Q109 | 301,386 | 6.68 | 2.01 | 0.14 | 09/16/2024 |
EPC | Edgewell Personal Care Co | 28035Q102 | 141,883 | 37.48 | 5.32 | 0.38 | 09/16/2024 |
EIG | Employers Holdings Inc | 292218104 | 742 | 47.64 | 0.04 | 0.00 | 09/16/2024 |
ECPG | Encore Capital Group Inc | 292554102 | 83,916 | 48.18 | 4.04 | 0.29 | 09/16/2024 |
ESOA | Energy Services of America Corp | 29271Q103 | 8,434 | 10.14 | 0.09 | 0.01 | 09/16/2024 |
EHAB | Enhabit Inc | 29332G102 | 165,612 | 8.10 | 1.34 | 0.10 | 09/16/2024 |
ENVA | Enova International Inc | 29357K103 | 123,477 | 79.32 | 9.79 | 0.70 | 09/16/2024 |
EBTC | Enterprise Bancorp Inc/MA | 293668109 | 57,391 | 31.46 | 1.81 | 0.13 | 09/16/2024 |
EFSC | Enterprise Financial Services Corp | 293712105 | 116,096 | 51.17 | 5.94 | 0.42 | 09/16/2024 |
EVC | Entravision Communications Corp | 29382R107 | 412,298 | 1.95 | 0.80 | 0.06 | 09/16/2024 |
EPSN | Epsilon Energy Ltd | 294375209 | 85,355 | 4.98 | 0.43 | 0.03 | 09/16/2024 |
EQBK | Equity Bancshares Inc | 29460X109 | 73,612 | 40.33 | 2.97 | 0.21 | 09/16/2024 |
ESSA | ESSA Bancorp Inc | 29667D104 | 47,104 | 18.74 | 0.88 | 0.06 | 09/16/2024 |
ETD | Ethan Allen Interiors Inc | 297602104 | 33,468 | 30.81 | 1.03 | 0.07 | 09/16/2024 |
ETWO | E2open Parent Holdings Inc | 29788T103 | 1,007,169 | 4.40 | 4.43 | 0.32 | 09/16/2024 |
EVBN | Evans Bancorp Inc | 29911Q208 | 3,857 | 39.39 | 0.15 | 0.01 | 09/16/2024 |
EZPW | EZCORP Inc | 302301106 | 321,363 | 11.00 | 3.53 | 0.25 | 09/16/2024 |
FBK | FB Financial Corp | 30257X104 | 137,262 | 46.46 | 6.38 | 0.46 | 09/16/2024 |
FSBW | FS Bancorp Inc | 30263Y104 | 34,155 | 44.50 | 1.52 | 0.11 | 09/16/2024 |
FMNB | Farmers National Banc Corp | 309627107 | 10,560 | 15.10 | 0.16 | 0.01 | 09/16/2024 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 31,634 | 187.08 | 5.92 | 0.42 | 09/16/2024 |
FISI | Financial Institutions Inc | 317585404 | 65,750 | 25.57 | 1.68 | 0.12 | 09/16/2024 |
FINW | Finwise Bancorp | 31813A109 | 21,224 | 14.23 | 0.30 | 0.02 | 09/16/2024 |
FNLC | First Bancorp Inc/The | 31866P102 | 6,556 | 26.77 | 0.18 | 0.01 | 09/16/2024 |
FBNC | First Bancorp/Southern Pines NC | 318910106 | 68,452 | 42.43 | 2.90 | 0.21 | 09/16/2024 |
FBMS | First Bancshares Inc/The | 318916103 | 92,086 | 32.14 | 2.96 | 0.21 | 09/16/2024 |
FRBA | First Bank/Hamilton NJ | 31931U102 | 83,613 | 15.22 | 1.27 | 0.09 | 09/16/2024 |
BUSE | First Busey Corp | 319383204 | 189,890 | 26.33 | 5.00 | 0.36 | 09/16/2024 |
FBIZ | First Business Financial Services Inc | 319390100 | 42,417 | 43.24 | 1.83 | 0.13 | 09/16/2024 |
FCAP | First Capital Inc | 31942S104 | 13,890 | 32.85 | 0.46 | 0.03 | 09/16/2024 |
FCCO | First Community Corp/SC | 319835104 | 21,467 | 21.94 | 0.47 | 0.03 | 09/16/2024 |
FCBC | First Community Bankshares Inc | 31983A103 | 7,082 | 42.96 | 0.30 | 0.02 | 09/16/2024 |
FFBC | First Financial Bancorp | 320209109 | 288,102 | 25.14 | 7.24 | 0.52 | 09/16/2024 |
THFF | First Financial Corp/IN | 320218100 | 45,378 | 43.71 | 1.98 | 0.14 | 09/16/2024 |
FFNW | First Financial Northwest Inc | 32022K102 | 21,124 | 22.68 | 0.48 | 0.03 | 09/16/2024 |
FFWM | First Foundation Inc | 32026V104 | 52,100 | 6.56 | 0.34 | 0.02 | 09/16/2024 |
FGBI | First Guaranty Bancshares Inc | 32043P106 | 39,918 | 10.77 | 0.43 | 0.03 | 09/16/2024 |
FLIC | First of Long Island Corp/The | 320734106 | 57,432 | 12.69 | 0.73 | 0.05 | 09/16/2024 |
FRME | First Merchants Corp | 320817109 | 207,456 | 36.73 | 7.62 | 0.54 | 09/16/2024 |
FMBH | First Mid Bancshares Inc | 320866106 | 59,498 | 39.32 | 2.34 | 0.17 | 09/16/2024 |
FXNC | First National Corp/VA | 32106V107 | 13,390 | 17.44 | 0.23 | 0.02 | 09/16/2024 |
FNWB | First Northwest Bancorp | 335834107 | 16,768 | 10.82 | 0.18 | 0.01 | 09/16/2024 |
FSFG | First Savings Financial Group Inc | 33621E109 | 31,862 | 23.41 | 0.75 | 0.05 | 09/16/2024 |
SRCE | 1st Source Corp | 336901103 | 83,696 | 59.34 | 4.97 | 0.35 | 09/16/2024 |
FUNC | First United Corp | 33741H107 | 23,461 | 28.97 | 0.68 | 0.05 | 09/16/2024 |
FUSB | First US Bancshares Inc | 33744V103 | 6,556 | 10.95 | 0.07 | 0.01 | 09/16/2024 |
MYFW | First Western Financial Inc | 33751L105 | 21,635 | 19.66 | 0.43 | 0.03 | 09/16/2024 |
BDL | Flanigan's Enterprises Inc | 338517105 | 13,890 | 25.83 | 0.36 | 0.03 | 09/16/2024 |
FLXS | Flexsteel Industries Inc | 339382103 | 21,824 | 41.59 | 0.91 | 0.06 | 09/16/2024 |
FLNT | Fluent Inc | 34380C201 | 53,767 | 2.65 | 0.14 | 0.01 | 09/16/2024 |
FFIC | Flushing Financial Corp | 343873105 | 91,332 | 14.14 | 1.29 | 0.09 | 09/16/2024 |
