EA Bridgeway Omni Small-Cap Value ETF
Investment Objective
EA Bridgeway Omni Small-Cap Value ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation.
Investment Strategy
The Fund uses a market capitalization-weighted approach to invest in a broad and diverse group of small-cap stocks that Bridgeway determines to be value stocks. For investment purposes, “small-cap stocks” are defined as companies that have a market capitalization generally in the lowest 15% of total market capitalization or smaller than the 1000th largest US company, whichever results in the higher capitalization. “Value stocks” are those that Bridgeway determines are priced cheaply relative to some financial measures of worth, such as the ratio of price to book value, price to earnings, price to sales, or price to cash flow. This approach is sometimes referred to as “passive, asset-class investing.” Use of the term “Omni” in the name refers to the fact that the Fund intends to provide risk and return characteristics similar to investing in a basket of stocks in a specific asset class. The Fund’s tax management approach strives to minimize taxable distributions to shareholders.
Team Managed




Fund Basics
1 | ||
---|---|---|
1 | Ticker | BSVO |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L 532 |
4 | Exchange | NASDAQ |
5 | Inception | 2010-12-31 |
6 | Expense Ratio | 0.4700% |
7 | 30-Day Bid/Ask Spread | 0.35% |
8 | AUM ($mm) | 747.02 |
9 | As of Date | 2023-04-03 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $17.54 | 0.00 | 1.69% |
Market Price | $17.53 | 0.00 | 1.45% |
Premium / Discount | -0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Annual Performance
— | wdt_ID | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL RETURN % | 1 | 43.08 | 0.44 | -5.47 | 34.60 | 5.52 | -16.08 | 14.28 | -1.86 | 46.62 | -5.01 |
Russell 2000 Value Index | 2 | 34.52 | 4.22 | -7.47 | 31.74 | 7.84 | -12.86 | 22.39 | 4.63 | 28.27 | -14.48 |
BOTSX Standardized Quarterly Performance
— | wdt_ID | QTR | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception 12/31/2010 |
---|---|---|---|---|---|---|---|
BOTSX | 1 | 11.40 | -5.01 | 10.98 | 5.56 | 9.72 | 8.93 |
Russell 2000 Value Index | 2 | 8.42 | -14.48 | 4.70 | 4.13 | 8.48 | 7.99 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Omni Tax-Managed Small-Cap Value Fund (the “Predecessor Mutual Fund”) since its inception – December 31, 2010, as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2023 Q1 | 11 | 4 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ACCO | ACCO BRANDS CORP | 00081T108 | 221,450 | 5.32 | 1.18 | 0.16 | 04/03/2023 |
ACNB | ACNB CORP | 000868109 | 31,190 | 32.55 | 1.02 | 0.14 | 04/03/2023 |
AFCG | AFC GAMMA INC | 00109K105 | 38,410 | 12.16 | 0.47 | 0.06 | 04/03/2023 |
AMCX | AMC NETWORKS INC | 00164V103 | 146,470 | 17.58 | 2.57 | 0.35 | 04/03/2023 |
POWW | AMMO INC | 00175J107 | 84,545 | 1.97 | 0.17 | 0.02 | 04/03/2023 |
AMRK | A-MARK PRECIOUS METALS INC | 00181T107 | 59,675 | 34.65 | 2.07 | 0.28 | 04/03/2023 |
ARC | ARC DOCUMENT SOLUTIONS INC | 00191G103 | 167,390 | 3.17 | 0.53 | 0.07 | 04/03/2023 |
ATNI | ATN INTL INC | 00215F107 | 26,075 | 40.92 | 1.07 | 0.14 | 04/03/2023 |
AXTI | AXT INC | 00246W103 | 118,347 | 3.98 | 0.47 | 0.06 | 04/03/2023 |
AZZ | AZZ INC | 002474104 | 41,912 | 41.24 | 1.73 | 0.23 | 04/03/2023 |
AAN | THE AARONS COMPANY INC COM | 00258W108 | 113,730 | 9.66 | 1.10 | 0.15 | 04/03/2023 |
ANF | ABERCROMBIE & FITCH CO | 002896207 | 139,193 | 27.75 | 3.86 | 0.52 | 04/03/2023 |
ACTG | ACACIA RESH CORP | 003881307 | 98,990 | 3.86 | 0.38 | 0.05 | 04/03/2023 |
AE | ADAMS RES & ENERGY INC | 006351308 | 12,235 | 38.42 | 0.47 | 0.06 | 04/03/2023 |
ADEA | ADEIA INC | 00676P107 | 330,786 | 8.86 | 2.93 | 0.39 | 04/03/2023 |
ATGE | ADTALEM GLOBAL ED INC | 00737L103 | 73,915 | 38.62 | 2.85 | 0.38 | 04/03/2023 |
ADES | ADVANCED EMISSIONS SOLUTIONS I COM | 00770C101 | 10,673 | 1.98 | 0.02 | 0.00 | 04/03/2023 |
ASIX | ADVANSIX INC | 00773T101 | 98,790 | 38.27 | 3.78 | 0.51 | 04/03/2023 |
ADV | ADVANTAGE SOLUTIONS INC | 00791N102 | 899,745 | 1.58 | 1.42 | 0.19 | 04/03/2023 |
00919P302 | AIR T FDG | 00919P302 | 529 | 22.75 | 0.01 | 0.00 | 04/03/2023 |
ATSG | AIR TRANSPORT SERVICES GRP INC COM | 00922R105 | 203,564 | 20.83 | 4.24 | 0.57 | 04/03/2023 |
ALCO | ALICO INC | 016230104 | 10,391 | 24.20 | 0.25 | 0.03 | 04/03/2023 |
ALGT | ALLEGIANT TRAVEL CO | 01748X102 | 48,040 | 91.98 | 4.42 | 0.59 | 04/03/2023 |
BFH | BREAD FINANCIAL HOLDINGS INC COM | 018581108 | 49,020 | 30.32 | 1.49 | 0.20 | 04/03/2023 |
AMAL | AMALGAMATED FINANCIAL CORP | 022671101 | 52,150 | 17.69 | 0.92 | 0.12 | 04/03/2023 |
AMBC | AMBAC FINL GROUP INC | 023139884 | 113,730 | 15.48 | 1.76 | 0.24 | 04/03/2023 |
DIT | AMCON DISTRG CO | 02341Q205 | 1,855 | 167.00 | 0.31 | 0.04 | 04/03/2023 |
AMTB | AMERANT BANCORP INC | 023576101 | 24,498 | 21.76 | 0.53 | 0.07 | 04/03/2023 |
AXL | AMERICAN AXLE & MFG HLDGS INC COM | 024061103 | 314,320 | 7.81 | 2.45 | 0.33 | 04/03/2023 |
AMNB | AMERICAN NATL BANKSHARES INC COM | 027745108 | 29,385 | 31.70 | 0.93 | 0.12 | 04/03/2023 |
AOUT | AMERICAN OUTDOOR BRANDS INC | 02875D109 | 15,240 | 9.84 | 0.15 | 0.02 | 04/03/2023 |
AMS | AMERICAN SHARED HOSPITAL SVCS COM | 029595105 | 8,120 | 2.81 | 0.02 | 0.00 | 04/03/2023 |
AVD | AMERICAN VANGUARD CORP | 030371108 | 97,585 | 21.88 | 2.14 | 0.29 | 04/03/2023 |
AMWD | AMERICAN WOODMARK CORPORATION COM | 030506109 | 55,960 | 52.07 | 2.91 | 0.39 | 04/03/2023 |
ASRV | AMERISERV FINL INC | 03074A102 | 62,580 | 3.05 | 0.19 | 0.03 | 04/03/2023 |
ATLO | AMES NATL CORP | 031001100 | 7,620 | 20.80 | 0.16 | 0.02 | 04/03/2023 |
AXR | AMREP CORP | 032159105 | 28,380 | 13.99 | 0.40 | 0.05 | 04/03/2023 |
ANDE | ANDERSONS INC | 034164103 | 49,913 | 41.32 | 2.06 | 0.28 | 04/03/2023 |
APOG | APOGEE ENTERPRISES INC | 037598109 | 35,100 | 43.25 | 1.52 | 0.20 | 04/03/2023 |
ARCB | ARCBEST CORP | 03937C105 | 43,025 | 92.42 | 3.98 | 0.53 | 04/03/2023 |
AROC | ARCHROCK INC | 03957W106 | 282,025 | 9.77 | 2.76 | 0.37 | 04/03/2023 |
ARKR | ARK RESTAURANTS CORP | 040712101 | 13,435 | 17.30 | 0.23 | 0.03 | 04/03/2023 |
ASRT | ASSERTIO HOLDINGS INC | 04546C205 | 194,251 | 6.37 | 1.24 | 0.17 | 04/03/2023 |
AC | ASSOCIATED CAP GROUP INC | 045528106 | 32,117 | 36.95 | 1.19 | 0.16 | 04/03/2023 |
AAME | ATLANTIC AMERN CORP | 048209100 | 1,204 | 2.45 | 0.00 | 0.00 | 04/03/2023 |
ATLC | ATLANTICUS HOLDINGS CORP | 04914Y102 | 11,572 | 27.13 | 0.31 | 0.04 | 04/03/2023 |
AUBN | AUBURN NATL BANCORP | 050473107 | 6,994 | 22.66 | 0.16 | 0.02 | 04/03/2023 |
AVNS | AVANOS MED INC | 05350V106 | 132,421 | 29.74 | 3.94 | 0.53 | 04/03/2023 |
BCBP | BCB BANCORP INC | 055298103 | 48,240 | 13.13 | 0.63 | 0.08 | 04/03/2023 |
BMTX | BM TECHNOLOGIES INC | 05591L107 | 28,480 | 3.52 | 0.10 | 0.01 | 04/03/2023 |
BALY | BALLYS CORPORATION | 05875B106 | 142,115 | 19.52 | 2.77 | 0.37 | 04/03/2023 |
BANC | BANC OF CALIFORNIA INC | 05990K106 | 131,835 | 12.53 | 1.65 | 0.22 | 04/03/2023 |
BMRC | BANK MARIN BANCORP | 063425102 | 7,720 | 21.89 | 0.17 | 0.02 | 04/03/2023 |
BKU | BANKUNITED INC | 06652K103 | 23,827 | 22.58 | 0.54 | 0.07 | 04/03/2023 |
BSVN | BANK7 CORP | 06652N107 | 21,960 | 24.55 | 0.54 | 0.07 | 04/03/2023 |
BANR | BANNER CORP | 06652V208 | 58,770 | 54.37 | 3.20 | 0.43 | 04/03/2023 |
BWFG | BANKWELL FINL GROUP INC | 06654A103 | 13,335 | 24.86 | 0.33 | 0.04 | 04/03/2023 |
BHB | BAR HBR BANKSHARES | 066849100 | 28,926 | 26.45 | 0.77 | 0.10 | 04/03/2023 |
BRN | BARNWELL INDS INC | 068221100 | 33,195 | 2.20 | 0.07 | 0.01 | 04/03/2023 |
BSET | BASSETT FURNITURE INDS INC | 070203104 | 17,019 | 17.80 | 0.30 | 0.04 | 04/03/2023 |
BATL | BATTALION OIL CORP | 07134L107 | 993 | 6.57 | 0.01 | 0.00 | 04/03/2023 |
BCML | BAYCOM CORP | 07272M107 | 14,540 | 17.08 | 0.25 | 0.03 | 04/03/2023 |
BBGI | BEASLEY BROADCAST GROUP INC | 074014101 | 76,412 | 0.82 | 0.06 | 0.01 | 04/03/2023 |
BZH | BEAZER HOMES USA INC | 07556Q881 | 81,940 | 15.88 | 1.30 | 0.17 | 04/03/2023 |
BELFB | BEL FUSE INC | 077347300 | 27,752 | 37.58 | 1.04 | 0.14 | 04/03/2023 |
BHE | BENCHMARK ELECTRS INC | 08160H101 | 85,350 | 23.69 | 2.02 | 0.27 | 04/03/2023 |
BRY | BERRY CORP | 08579X101 | 254,687 | 7.85 | 2.00 | 0.27 | 04/03/2023 |
BGFV | BIG 5 SPORTING GOODS CORP | 08915P101 | 75,820 | 7.69 | 0.58 | 0.08 | 04/03/2023 |
BIG | BIG LOTS INC | 089302103 | 86,118 | 10.96 | 0.94 | 0.13 | 04/03/2023 |
BH | BIGLARI HLDGS INC | 08986R309 | 6,415 | 169.20 | 1.09 | 0.15 | 04/03/2023 |
BVS | BIOVENTUS INC | 09075A108 | 71,105 | 1.07 | 0.08 | 0.01 | 04/03/2023 |
BRBS | BLUE RIDGE BANKSHARES INC VA COM | 095825105 | 40,111 | 10.20 | 0.41 | 0.05 | 04/03/2023 |
BXC | BLUELINX HLDGS INC | 09624H208 | 27,172 | 67.96 | 1.85 | 0.25 | 04/03/2023 |
BVH | BLUEGREEN VACATIONS HLDG CORP CLASS A | 096308101 | 47,668 | 27.38 | 1.31 | 0.18 | 04/03/2023 |
BCC | BOISE CASCADE CO DEL | 09739D100 | 90,377 | 63.25 | 5.72 | 0.77 | 04/03/2023 |
BWB | BRIDGEWATER BANCSHARES INC | 108621103 | 56,665 | 10.84 | 0.61 | 0.08 | 04/03/2023 |
BV | BRIGHTVIEW HLDGS INC | 10948C107 | 176,920 | 5.62 | 0.99 | 0.13 | 04/03/2023 |
BRKL | BROOKLINE BANCORP INC DEL | 11373M107 | 169,095 | 10.50 | 1.78 | 0.24 | 04/03/2023 |
BFST | BUSINESS FIRST BANCSHARES INC COM | 12326C105 | 33,195 | 17.13 | 0.57 | 0.08 | 04/03/2023 |
BY | BYLINE BANCORP INC | 124411109 | 76,925 | 21.62 | 1.66 | 0.22 | 04/03/2023 |
CFFI | C & F FINL CORP | 12466Q104 | 7,420 | 51.71 | 0.38 | 0.05 | 04/03/2023 |
CBFV | CB FINL SVCS INC | 12479G101 | 21,760 | 21.71 | 0.47 | 0.06 | 04/03/2023 |
CFBK | CF BANKSHARES INC | 12520L109 | 1,905 | 19.50 | 0.04 | 0.00 | 04/03/2023 |
CCNE | CNB FINL CORP PA | 126128107 | 45,530 | 19.20 | 0.87 | 0.12 | 04/03/2023 |
CAC | CAMDEN NATL CORP | 133034108 | 31,490 | 36.19 | 1.14 | 0.15 | 04/03/2023 |
CCBG | CAPITAL CITY BK GROUP INC | 139674105 | 26,075 | 29.31 | 0.76 | 0.10 | 04/03/2023 |
CBNK | CAPITAL BANCORP INC MD | 139737100 | 61,230 | 16.64 | 1.02 | 0.14 | 04/03/2023 |
CSTR | CAPSTAR FINL HLDGS INC | 14070T102 | 33,195 | 15.15 | 0.50 | 0.07 | 04/03/2023 |
CCLD | CARECLOUD INC | 14167R100 | 26,975 | 3.35 | 0.09 | 0.01 | 04/03/2023 |
CARM | CARISMA THERAPEUTICS INC | 14216R101 | 19,010 | 3.10 | 0.06 | 0.01 | 04/03/2023 |
CRS | CARPENTER TECHNOLOGY CORP | 144285103 | 64,485 | 44.76 | 2.89 | 0.39 | 04/03/2023 |
TAST | CARROLS RESTAURANT GROUP INC COM | 14574X104 | 159,265 | 2.23 | 0.36 | 0.05 | 04/03/2023 |
CARE | CARTER BANKSHARES INC | 146103106 | 58,525 | 14.00 | 0.82 | 0.11 | 04/03/2023 |
CBAT | CBAK ENERGY TECHNOLOGY INC | 14986C102 | 203,695 | 0.88 | 0.18 | 0.02 | 04/03/2023 |
CPF | CENTRAL PAC FINL CORP | 154760409 | 56,865 | 17.90 | 1.02 | 0.14 | 04/03/2023 |
CVCY | CENTRAL VY CMNTY BANCORP | 155685100 | 25,535 | 20.58 | 0.53 | 0.07 | 04/03/2023 |
CENX | CENTURY ALUM CO | 156431108 | 238,200 | 10.00 | 2.38 | 0.32 | 04/03/2023 |
CNTY | CENTURY CASINOS INC | 156492100 | 49,945 | 7.33 | 0.37 | 0.05 | 04/03/2023 |
CHMG | CHEMUNG FINL CORP | 164024101 | 11,023 | 41.50 | 0.46 | 0.06 | 04/03/2023 |
CAAS | CHINA AUTOMOTIVE SYS INC | 16936R105 | 89,885 | 5.23 | 0.47 | 0.06 | 04/03/2023 |
COFS | CHOICEONE FINL SVCS INC | 170386106 | 18,050 | 25.24 | 0.46 | 0.06 | 04/03/2023 |
CIZN | CITIZENS HLDG CO MISS | 174715102 | 3,305 | 12.08 | 0.04 | 0.01 | 04/03/2023 |
CIA | CITIZENS INC | 174740100 | 91,005 | 3.71 | 0.34 | 0.05 | 04/03/2023 |
CZWI | CITIZENS CMNTY BANCORP INC MD COM | 174903104 | 38,410 | 10.61 | 0.41 | 0.05 | 04/03/2023 |
CVEO | CIVEO CORP CDA | 17878Y207 | 63,122 | 20.65 | 1.30 | 0.17 | 04/03/2023 |
CIVB | CIVISTA BANCSHARES INC | 178867107 | 33,016 | 16.88 | 0.56 | 0.07 | 04/03/2023 |
CLW | CLEARWATER PAPER CORP | 18538R103 | 70,155 | 33.42 | 2.34 | 0.31 | 04/03/2023 |
CVLY | CODORUS VY BANCORP INC | 192025104 | 35,976 | 20.75 | 0.75 | 0.10 | 04/03/2023 |
CBAN | COLONY BANKCORP INC | 19623P101 | 23,765 | 10.20 | 0.24 | 0.03 | 04/03/2023 |
TCFC | COMMUNITY FINL CORP MD | 20368X101 | 26,915 | 33.13 | 0.89 | 0.12 | 04/03/2023 |
203CVR014 | COMM SYS/PINEAPPLE HLDGS CVR | 203CVR014 | 3,750 | 0.00 | 0.00 | 0.00 | 04/03/2023 |
CTBI | COMMUNITY TR BANCORP INC | 204149108 | 42,525 | 37.95 | 1.61 | 0.22 | 04/03/2023 |
CWBC | COMMUNITY WEST BANCSHARES | 204157101 | 27,301 | 12.65 | 0.35 | 0.05 | 04/03/2023 |
CTG | COMPUTER TASK GROUP INC | 205477102 | 20,105 | 7.25 | 0.15 | 0.02 | 04/03/2023 |
CIX | COMPX INTL INC | 20563P101 | 1,500 | 18.08 | 0.03 | 0.00 | 04/03/2023 |
SCOR | COMSCORE INC | 20564W105 | 118,445 | 1.23 | 0.15 | 0.02 | 04/03/2023 |
CMTL | COMTECH TELECOMMUNICATIONS CP COM NEW | 205826209 | 57,009 | 12.48 | 0.71 | 0.10 | 04/03/2023 |
BBCP | CONCRETE PUMPING HLDGS INC | 206704108 | 199,885 | 6.80 | 1.36 | 0.18 | 04/03/2023 |
CNDT | CONDUENT INC | 206787103 | 630,755 | 3.43 | 2.16 | 0.29 | 04/03/2023 |
CNOB | CONNECTONE BANCORP INC | 20786W107 | 68,054 | 17.68 | 1.20 | 0.16 | 04/03/2023 |
CONN | CONNS INC | 208242107 | 38,910 | 6.06 | 0.24 | 0.03 | 04/03/2023 |
CEIX | CONSOL ENERGY INC NEW | 20854L108 | 94,975 | 58.27 | 5.53 | 0.74 | 04/03/2023 |
CPSS | CONSUMER PORTFOLIO SVCS INC | 210502100 | 93,575 | 10.69 | 1.00 | 0.13 | 04/03/2023 |
TCS | CONTAINER STORE GROUP INC | 210751103 | 198,951 | 3.43 | 0.68 | 0.09 | 04/03/2023 |
CMT | CORE MOLDING TECHNOLOGIES INC COM | 218683100 | 16,145 | 17.99 | 0.29 | 0.04 | 04/03/2023 |
CVLG | COVENANT TRANS INC - CL A | 22284P105 | 74,465 | 35.42 | 2.64 | 0.35 | 04/03/2023 |
CRD/B | CRAWFORD & CO | 224633107 | 101 | 7.67 | 0.00 | 0.00 | 04/03/2023 |
CRD/A | CRAWFORD & CO | 224633206 | 6,015 | 8.36 | 0.05 | 0.01 | 04/03/2023 |
CFB | CROSSFIRST BANKSHARES INC | 22766M109 | 120,550 | 10.48 | 1.26 | 0.17 | 04/03/2023 |
CRWS | CROWN CRAFTS INC | 228309100 | 28,530 | 5.78 | 0.16 | 0.02 | 04/03/2023 |
CUBI | CUSTOMERS BANCORP INC | 23204G100 | 46,435 | 18.52 | 0.86 | 0.12 | 04/03/2023 |
DHX | DHI GROUP INC | 23331S100 | 3,402 | 3.88 | 0.01 | 0.00 | 04/03/2023 |
DAKT | DAKTRONICS INC | 234264109 | 74,820 | 5.67 | 0.42 | 0.06 | 04/03/2023 |
DSKE | DASEKE INC | 23753F107 | 67,895 | 7.73 | 0.52 | 0.07 | 04/03/2023 |
DK | DELEK US HLDGS INC NEW | 24665A103 | 237,739 | 22.95 | 5.46 | 0.73 | 04/03/2023 |
DLA | DELTA APPAREL INC | 247368103 | 26,575 | 11.00 | 0.29 | 0.04 | 04/03/2023 |
DLX | DELUXE CORP | 248019101 | 123,960 | 16.00 | 1.98 | 0.27 | 04/03/2023 |
DDS | DILLARDS INC | 254067101 | 12,135 | 307.68 | 3.73 | 0.50 | 04/03/2023 |
DCOM | DIME CMNTY BANCSHARES INC | 25432X102 | 85,670 | 22.72 | 1.95 | 0.26 | 04/03/2023 |
DGICA | DONEGAL GROUP INC | 257701201 | 83,040 | 15.28 | 1.27 | 0.17 | 04/03/2023 |
DOUG | DOUGLAS ELLIMAN INC | 25961D105 | 189,413 | 3.11 | 0.59 | 0.08 | 04/03/2023 |
DLTH | DULUTH HLDGS INC | 26443V101 | 58,270 | 6.38 | 0.37 | 0.05 | 04/03/2023 |
LOCO | EL POLLO LOCO HLDGS INC | 268603107 | 61,980 | 9.59 | 0.59 | 0.08 | 04/03/2023 |
EGBN | EAGLE BANCORP INC MD | 268948106 | 79,530 | 33.47 | 2.66 | 0.36 | 04/03/2023 |
EBMT | EAGLE BANCORP MONT INC | 26942G100 | 15,240 | 14.11 | 0.22 | 0.03 | 04/03/2023 |
EML | EASTERN CO | 276317104 | 11,834 | 19.48 | 0.23 | 0.03 | 04/03/2023 |
EBIX | EBIX INC | 278715206 | 90,060 | 13.19 | 1.19 | 0.16 | 04/03/2023 |
SATS | ECHOSTAR CORP | 278768106 | 203,995 | 18.29 | 3.73 | 0.50 | 04/03/2023 |
EPC | EDGEWELL PERS CARE CO | 28035Q102 | 94,775 | 42.42 | 4.02 | 0.54 | 04/03/2023 |
EMKR | EMCORE CORP | 290846203 | 93,535 | 1.15 | 0.11 | 0.01 | 04/03/2023 |
EBS | EMERGENT BIOSOLUTIONS INC | 29089Q105 | 78,830 | 10.36 | 0.82 | 0.11 | 04/03/2023 |
EIG | EMPLOYERS HLDGS INC | 292218104 | 38,640 | 41.69 | 1.61 | 0.22 | 04/03/2023 |
ECPG | ENCORE CAP GROUP INC | 292554102 | 72,610 | 50.45 | 3.66 | 0.49 | 04/03/2023 |
ESOA | ENERGY SVCS ACQUISITION CORP COM | 29271Q103 | 5,815 | 2.29 | 0.01 | 0.00 | 04/03/2023 |
ENVA | ENOVA INTL INC | 29357K103 | 82,122 | 44.43 | 3.65 | 0.49 | 04/03/2023 |
EBTC | ENTERPRISE BANCORP INC MASS | 293668109 | 38,185 | 31.46 | 1.20 | 0.16 | 04/03/2023 |
EFSC | ENTERPRISE FINL SVCS CORP | 293712105 | 200 | 44.59 | 0.01 | 0.00 | 04/03/2023 |
EVC | ENTRAVISION COMMUNICATIONS CP CL A | 29382R107 | 248,430 | 6.05 | 1.50 | 0.20 | 04/03/2023 |
EPSN | EPSILON ENERGY LTD | 294375209 | 56,865 | 5.34 | 0.30 | 0.04 | 04/03/2023 |
EQBK | EQUITY BANCSHARES INC | 29460X109 | 56,165 | 24.37 | 1.37 | 0.18 | 04/03/2023 |
ESSA | ESSA BANCORP INC | 29667D104 | 31,390 | 15.72 | 0.49 | 0.07 | 04/03/2023 |
ETD | ETHAN ALLEN INTERIORS INC | 297602104 | 41,320 | 27.46 | 1.13 | 0.15 | 04/03/2023 |
EZPW | EZCORP INC | 302301106 | 213,125 | 8.60 | 1.83 | 0.25 | 04/03/2023 |
FNCB | FNCB BANCORP INC | 302578109 | 87,755 | 6.20 | 0.54 | 0.07 | 04/03/2023 |
FBK | FB FINL CORP | 30257X104 | 37,585 | 31.08 | 1.17 | 0.16 | 04/03/2023 |
FSBW | FS BANCORP INC | 30263Y104 | 17,850 | 30.01 | 0.54 | 0.07 | 04/03/2023 |
FMNB | FARMERS NATIONAL BANC CORP | 309627107 | 59,351 | 12.64 | 0.75 | 0.10 | 04/03/2023 |
AGM | FEDERAL AGRIC MTG CORP | 313148306 | 18,855 | 133.19 | 2.51 | 0.34 | 04/03/2023 |
FISI | FINANCIAL INSTNS INC | 317585404 | 43,925 | 19.28 | 0.85 | 0.11 | 04/03/2023 |
FINW | FINWISE BANCORP | 31813A109 | 14,240 | 8.81 | 0.13 | 0.02 | 04/03/2023 |
FNLC | FIRST BANCORP INC ME | 31866P102 | 4,810 | 25.89 | 0.12 | 0.02 | 04/03/2023 |
FBMS | FIRST BANCSHARES INC MS | 318916103 | 61,240 | 25.83 | 1.58 | 0.21 | 04/03/2023 |
FRBA | FIRST BK WILLIAMSTOWN NEW JERS COM | 31931U102 | 40,437 | 10.10 | 0.41 | 0.05 | 04/03/2023 |
BUSE | FIRST BUSEY CORP | 319383204 | 125,870 | 20.34 | 2.56 | 0.34 | 04/03/2023 |
FBIZ | FIRST BUSINESS FINL SVCS INC W COM | 319390100 | 30,798 | 30.51 | 0.94 | 0.13 | 04/03/2023 |
FCAP | FIRST CAP INC | 31942S104 | 9,525 | 25.65 | 0.24 | 0.03 | 04/03/2023 |
FCF | FIRST COMWLTH FINL CORP PA | 319829107 | 137,400 | 12.43 | 1.71 | 0.23 | 04/03/2023 |
FCCO | FIRST CMNTY CORP S C | 319835104 | 24,470 | 20.00 | 0.49 | 0.07 | 04/03/2023 |
FCBC | FIRST CMNTY BANKSHARES INC VA COM | 31983A103 | 19,555 | 25.05 | 0.49 | 0.07 | 04/03/2023 |
FFBC | FIRST FINL BANCORP OH | 320209109 | 142,115 | 21.77 | 3.09 | 0.41 | 04/03/2023 |
THFF | FIRST FINL CORP IND | 320218100 | 30,537 | 37.48 | 1.14 | 0.15 | 04/03/2023 |
FFNW | FIRST FINANCIAL NORTHWEST INC COM | 32022K102 | 19,655 | 12.77 | 0.25 | 0.03 | 04/03/2023 |
FGBI | FIRST GTY BANCSHARES INC | 32043P106 | 28,193 | 15.67 | 0.44 | 0.06 | 04/03/2023 |
INBK | FIRST INTERNET BANCORP | 320557101 | 20,155 | 16.65 | 0.34 | 0.05 | 04/03/2023 |
FLIC | FIRST LONG IS CORP | 320734106 | 51,150 | 13.50 | 0.69 | 0.09 | 04/03/2023 |
FMBH | FIRST MID ILL BANCSHARES INC COM | 320866106 | 39,715 | 27.22 | 1.08 | 0.14 | 04/03/2023 |
FXNC | FIRST NATL CORP | 32106V107 | 9,025 | 15.81 | 0.14 | 0.02 | 04/03/2023 |
FNWB | FIRST NORTHWEST BANCORP | 335834107 | 11,530 | 11.50 | 0.13 | 0.02 | 04/03/2023 |
FSFG | FIRST SVGS FINL GROUP INC | 33621E109 | 22,365 | 16.09 | 0.36 | 0.05 | 04/03/2023 |
SRCE | 1ST SOURCE CORP | 336901103 | 55,760 | 43.15 | 2.41 | 0.32 | 04/03/2023 |
FUNC | FIRST UTD CORP | 33741H107 | 12,060 | 16.86 | 0.20 | 0.03 | 04/03/2023 |
FUSB | FIRST US BANCSHARES INC | 33744V103 | 4,810 | 7.48 | 0.04 | 0.00 | 04/03/2023 |
MYFW | FIRST WESTN FINL INC | 33751L105 | 24,670 | 19.80 | 0.49 | 0.07 | 04/03/2023 |
BDL | FLANIGANS ENTERPRISES INC | 338517105 | 9,525 | 28.28 | 0.27 | 0.04 | 04/03/2023 |
FLXS | FLEXSTEEL INDS INC | 339382103 | 14,840 | 19.26 | 0.29 | 0.04 | 04/03/2023 |
FLNT | FLUENT INC | 34380C102 | 232,080 | 0.82 | 0.19 | 0.03 | 04/03/2023 |
FFIC | FLUSHING FINL CORP | 343873105 | 61,721 | 14.89 | 0.92 | 0.12 | 04/03/2023 |
FONR | FONAR CORP | 344437405 | 9,925 | 16.20 | 0.16 | 0.02 | 04/03/2023 |
FOR | FORESTAR GROUP INC | 346232101 | 98,586 | 15.56 | 1.53 | 0.21 | 04/03/2023 |
