EA Bridgeway Blue Chip ETF
Investment Objective
EA Bridgeway Blue Chip ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation, but also some income.
Investment Strategy
Team Managed
Fund Basics
1 | ||
---|---|---|
1 | Ticker | BBLU |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L 714 |
4 | Exchange | NYSE Arca |
5 | Inception | 1997-07-31 |
6 | Expense Ratio | 0.15% |
7 | 30-Day Bid/Ask Spread | 0.07% |
8 | AUM ($mm) | 231.45 |
9 | As of Date | 2024-12-16 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $13.49 | $0.11 | 0.82% |
Market Price | $13.51 | $0.14 | 1.05% |
Premium / Discount | 0.15% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BBLU | MKT | 29.00 | 5.68 | 7.46 | 14.35 | 33.62 | 14.9 | 15.83 | 13.57 | 9.21 | 11/30/2024 |
BBLU | NAV | 29.42 | 5.98 | 7.76 | 14.49 | 33.84 | 15.1 | 15.95 | 13.63 | 9.23 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BBLU | MKT | 22.45 | 2.01 | 5.39 | 8.91 | 34.91 | 14.08 | 15.83 | 13.41 | 9.06 | 09/30/2024 |
BBLU | NAV | 22.95 | 2.37 | 5.52 | 9.13 | 35.11 | 14.31 | 15.97 | 13.48 | 9.09 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 30 | 32 |
2024 Q2 | 37 | 26 |
2024 Q1 | 40 | 21 |
2024 | 138 | 99 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.1588 | 2.4233 | 2.5821 | |
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1743 | 0.1743 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 02079K107 | 16,141 | 191.38 | 3.09 | 1.33 | 12/16/2024 |
GOOGL | Alphabet Inc | 02079K305 | 16,256 | 189.82 | 3.09 | 1.33 | 12/16/2024 |
AMZN | Amazon.com Inc | 023135106 | 28,849 | 227.46 | 6.56 | 2.84 | 12/16/2024 |
AAPL | Apple Inc | 037833100 | 34,368 | 248.13 | 8.53 | 3.68 | 12/16/2024 |
BAC | Bank of America Corp | 060505104 | 134,879 | 45.67 | 6.16 | 2.66 | 12/16/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 11,724 | 457.90 | 5.37 | 2.32 | 12/16/2024 |
AVGO | Broadcom Inc | 11135F101 | 50,759 | 224.80 | 11.41 | 4.93 | 12/16/2024 |
CVX | Chevron Corp | 166764100 | 36,578 | 153.87 | 5.63 | 2.43 | 12/16/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 100,834 | 58.62 | 5.91 | 2.55 | 12/16/2024 |
KO | Coca-Cola Co/The | 191216100 | 74,460 | 63.12 | 4.70 | 2.03 | 12/16/2024 |
CMCSA | Comcast Corp | 20030N101 | 128,715 | 39.92 | 5.14 | 2.22 | 12/16/2024 |
DIS | Walt Disney Co/The | 254687106 | 55,660 | 112.84 | 6.28 | 2.71 | 12/16/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 45,887 | 110.84 | 5.09 | 2.20 | 12/16/2024 |
META | Meta Platforms Inc | 30303M102 | 15,157 | 619.85 | 9.40 | 4.06 | 12/16/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 547,306 | 100.00 | 0.55 | 0.24 | 12/16/2024 |
HD | Home Depot Inc/The | 437076102 | 13,249 | 416.98 | 5.52 | 2.39 | 12/16/2024 |
INTC | Intel Corp | 458140100 | 227,673 | 20.34 | 4.63 | 2.00 | 12/16/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 39,830 | 239.94 | 9.56 | 4.13 | 12/16/2024 |
JNJ | Johnson & Johnson | 478160104 | 33,298 | 146.62 | 4.88 | 2.11 | 12/16/2024 |
LLY | Eli Lilly & Co | 532457108 | 9,440 | 789.12 | 7.45 | 3.22 | 12/16/2024 |
MA | Mastercard Inc | 57636Q104 | 10,857 | 529.00 | 5.74 | 2.48 | 12/16/2024 |
MCD | McDonald's Corp | 580135101 | 17,606 | 296.60 | 5.22 | 2.26 | 12/16/2024 |
MRK | Merck & Co Inc | 58933Y105 | 47,144 | 101.19 | 4.77 | 2.06 | 12/16/2024 |
MSFT | Microsoft Corp | 594918104 | 19,041 | 447.27 | 8.52 | 3.68 | 12/16/2024 |
NVDA | NVIDIA Corp | 67066G104 | 71,180 | 134.25 | 9.56 | 4.13 | 12/16/2024 |
ORCL | Oracle Corp | 68389X105 | 31,771 | 173.39 | 5.51 | 2.38 | 12/16/2024 |
PEP | PepsiCo Inc | 713448108 | 31,508 | 157.97 | 4.98 | 2.15 | 12/16/2024 |
PFE | Pfizer Inc | 717081103 | 185,885 | 25.58 | 4.75 | 2.05 | 12/16/2024 |
PG | Procter & Gamble Co/The | 742718109 | 30,925 | 171.06 | 5.29 | 2.29 | 12/16/2024 |
QCOM | QUALCOMM Inc | 747525103 | 31,693 | 158.53 | 5.02 | 2.17 | 12/16/2024 |
RTX | RTX Corp | 75513E101 | 50,600 | 117.75 | 5.96 | 2.57 | 12/16/2024 |
TSLA | Tesla Inc | 88160R101 | 25,112 | 436.23 | 10.95 | 4.73 | 12/16/2024 |
UPS | United Parcel Service Inc | 911312106 | 39,119 | 128.76 | 5.04 | 2.18 | 12/16/2024 |
UNH | UnitedHealth Group Inc | 91324P102 | 9,182 | 520.48 | 4.78 | 2.06 | 12/16/2024 |
VZ | Verizon Communications Inc | 92343V104 | 119,232 | 42.28 | 5.04 | 2.18 | 12/16/2024 |
V | Visa Inc | 92826C839 | 25,739 | 314.74 | 8.10 | 3.50 | 12/16/2024 |
WMT | Walmart Inc | 931142103 | 66,714 | 94.25 | 6.29 | 2.72 | 12/16/2024 |
WFC | Wells Fargo & Co | 949746101 | 95,239 | 70.44 | 6.71 | 2.90 | 12/16/2024 |
Cash&Other | Cash & Other | 279,663 | 1.00 | 0.28 | 0.12 | 12/16/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Documentation
Fund_Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Semi-Annual Report | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report |
---|---|---|---|---|---|---|---|---|---|---|---|
BBLU | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |