EA Bridgeway Blue Chip ETF
Investment Objective
EA Bridgeway Blue Chip ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation, but also some income.
Investment Strategy
The Fund seeks to achieve its investment objective by investing in blue-chip stocks. Under normal circumstances, the Fund invests at least 80% of its net assets (plus borrowings for investment purposes) in blue-chip stocks as determined at the time of purchase. For purposes of the Fund’s investments, Bridgeway considers “blue-chip stocks” to be stocks issued by the largest 150 US companies as defined by market capitalization. These stocks tend to be well-known and established companies.
Team Managed
Fund Basics
| 1 | ||
|---|---|---|
| 1 | Ticker | BBLU |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L714 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 1997-07-31 |
| 6 | Expense Ratio | 0.15% |
| 7 | 30-Day Bid/Ask Spread | 0.06% |
| 8 | AUM ($mm) | 439.28 |
| 9 | Overall Morningstar Rating as of 06/30/2026 | ⭐⭐⭐⭐ |
| 10 | As of Date | 2026-07-27 |
©2026 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The Morningstar RatingTM (“star rating”) is calculated for funds with at least a three-year history.
Overall Morningstar Rating for BBLU is based on risk adjusted total return out of 1203 Large Blend Funds.
Exchange-traded and open-end mutual funds are combined into a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance.
The top 10% of funds in each fund category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar RatingTM is a weighted average of the performance figures associated with a fund’s 3-, 5-, and 10-year (if applicable) Morningstar RatingTM metrics.
In the Large Cap Value category, BBLU Fund was rated 4 stars among 1203 funds for the 3-year period ending 06/30/2026 and 5 stars among 1123 funds for the 5-year period ending 06/30/2026, and 4 stars among 889 funds for the 10-year period ending in 06/30/2026.
Star ratings are relative to a peer group and do not necessarily mean the fund had high or positive total returns. Morningstar updates its star ratings monthly. Past performance does not guarantee future results.
NAV and Market Price
| — | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $16.59 | $0.09 | 0.52% |
| Market Price | $16.6 | $0.08 | 0.48% |
| Premium / Discount | 0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | MKT | 8.13 | -2.14 | 11.79 | 8.13 | 21.49 | 20.52 | 14.51 | 15.54 | 9.58 | 06/30/2026 | 07/31/1997 |
| BBLU | NAV | 8.23 | -2.16 | 12.00 | 8.23 | 21.62 | 20.55 | 14.62 | 15.59 | 9.59 | 06/30/2026 | 07/31/1997 |
Quarter-End Performance
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | MKT | 8.13 | -2.14 | 11.79 | 8.13 | 21.49 | 20.52 | 14.51 | 15.54 | 9.58 | 06/30/2026 | 07/31/1997 |
| BBLU | NAV | 8.23 | -2.16 | 12 | 8.23 | 21.62 | 20.55 | 14.62 | 15.59 | 9.59 | 06/30/2026 | 07/31/1997 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on returns.
The Fund is the successor to the Blue Chip Fund, a series of Bridgeway Funds, Inc., which operated as a mutual fund (the “Predecessor Mutual Fund”), as a result of the reorganization of the Predecessor Mutual Fund into the Fund, which took place on October 17, 2022. Accordingly, any performance information for periods prior to October 17, 2022 is that of the Predecessor Mutual Fund. The Fund’s net expense ratio is lower than that of the Predecessor Mutual Fund at the time of the Reorganization. As a result, the performance returns of the Fund for the periods shown would have been different than those of the Predecessor Mutual Fund. Prior to the reorganization, the Fund had not yet commenced operations.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
Historical Premium / Discount
Basis Points (bps): A unit of measure used in quoting yields, changes in yields or differences between yields. One basis point equals 0.01%, or one-hundredth of a percent of yield and 100 basis points equals 1%.
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2026 Q2 | 45 | 16 |
| 2026 Q1 | 44 | 14 |
| 2025 | 167 | 80 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.1588 | 2.4233 | 2.5821 | |
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1743 | 0.1743 | ||
| 12/19/2024 | 12/19/2024 | 12/20/2024 | 0.1808 | 0.1808 | ||
| 12/16/2025 | 12/16/2025 | 12/18/2025 | 0.1911 | 0.1911 |
Fund Holdings
| As of Date | 07/27/2026 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABBV | AbbVie Inc | 00287Y109 | 42,964 | 259.36 | 11.14 | 2.54 | 07/27/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 30,131 | 521.95 | 15.73 | 3.58 | 07/27/2026 |
| GOOG | Alphabet Inc | 02079K107 | 23,744 | 319.09 | 7.58 | 1.72 | 07/27/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 23,911 | 319.74 | 7.65 | 1.74 | 07/27/2026 |
| AMZN | Amazon.com Inc | 023135106 | 45,334 | 232.11 | 10.52 | 2.40 | 07/27/2026 |
| AAPL | Apple Inc | 037833100 | 50,974 | 333.02 | 16.98 | 3.86 | 07/27/2026 |
| BAC | Bank of America Corp | 060505104 | 192,650 | 62.05 | 11.95 | 2.72 | 07/27/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 21,732 | 494.93 | 10.76 | 2.45 | 07/27/2026 |
| AVGO | Broadcom Inc | 11135F101 | 45,889 | 381.92 | 17.53 | 3.99 | 07/27/2026 |
| CVX | Chevron Corp | 166764100 | 64,756 | 194.79 | 12.61 | 2.87 | 07/27/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 123,764 | 114.17 | 14.13 | 3.22 | 07/27/2026 |
| KO | Coca-Cola Co/The | 191216100 | 133,505 | 82.25 | 10.98 | 2.50 | 07/27/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 11,538 | 935.03 | 10.79 | 2.46 | 07/27/2026 |
| DIS | Walt Disney Co/The | 254687106 | 112,137 | 94.85 | 10.64 | 2.42 | 07/27/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 79,313 | 156.94 | 12.45 | 2.83 | 07/27/2026 |
| META | Meta Platforms Inc | 30303M102 | 19,315 | 595.19 | 11.50 | 2.62 | 07/27/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 735,784 | 100.00 | 0.74 | 0.17 | 07/27/2026 |
| HD | Home Depot Inc/The | 437076102 | 30,624 | 332.98 | 10.20 | 2.32 | 07/27/2026 |
| IBM | International Business Machines Corp | 459200101 | 38,645 | 214.19 | 8.28 | 1.88 | 07/27/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 50,025 | 353.21 | 17.67 | 4.02 | 07/27/2026 |
| JNJ | Johnson & Johnson | 478160104 | 48,521 | 263.40 | 12.78 | 2.91 | 07/27/2026 |
| LLY | Eli Lilly & Co | 532457108 | 10,784 | 1,196.03 | 12.90 | 2.94 | 07/27/2026 |
| MA | Mastercard Inc | 57636Q104 | 21,194 | 539.66 | 11.44 | 2.60 | 07/27/2026 |
| MCD | McDonald's Corp | 580135101 | 40,158 | 264.76 | 10.63 | 2.42 | 07/27/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 84,385 | 131.07 | 11.06 | 2.52 | 07/27/2026 |
| MSFT | Microsoft Corp | 594918104 | 29,184 | 381.70 | 11.14 | 2.54 | 07/27/2026 |
| NFLX | Netflix Inc | 64110L106 | 149,964 | 70.09 | 10.51 | 2.39 | 07/27/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 82,432 | 206.84 | 17.05 | 3.88 | 07/27/2026 |
| ORCL | Oracle Corp | 68389X105 | 73,956 | 114.99 | 8.50 | 1.94 | 07/27/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 92,305 | 122.92 | 11.35 | 2.58 | 07/27/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 73,902 | 147.41 | 10.89 | 2.48 | 07/27/2026 |
| RTX | RTX Corp | 75513E101 | 57,550 | 212.79 | 12.25 | 2.79 | 07/27/2026 |
| TSLA | Tesla Inc | 88160R101 | 25,960 | 313.03 | 8.13 | 1.85 | 07/27/2026 |
| UNH | UnitedHealth Group Inc | 91324P102 | 37,724 | 420.74 | 15.87 | 3.61 | 07/27/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 254,337 | 46.38 | 11.80 | 2.69 | 07/27/2026 |
| V | Visa Inc | 92826C839 | 31,587 | 355.74 | 11.24 | 2.56 | 07/27/2026 |
| WMT | Walmart Inc | 931142103 | 95,647 | 109.47 | 10.47 | 2.38 | 07/27/2026 |
| WFC | Wells Fargo & Co | 949746101 | 128,365 | 86.31 | 11.08 | 2.52 | 07/27/2026 |
| Cash&Other | Cash & Other | 397,000 | 1.00 | 0.40 | 0.09 | 07/27/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Documentation
| Fund Ticker | Factsheet | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual Schedule of Investments | Annual Tailored Shareholder Report | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR | Presentation | Tax Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBLU | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |