EA Bridgeway Blue Chip ETF
Investment Objective
EA Bridgeway Blue Chip ETF (the “Fund”) seeks to provide long-term total return on capital, primarily through capital appreciation, but also some income.
Investment Strategy
Team Managed
Fund Basics
1 | ||
---|---|---|
1 | Ticker | BBLU |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L 714 |
4 | Exchange | NYSE Arca |
5 | Inception | 1997-07-31 |
6 | Expense Ratio | 0.15% |
7 | 30-Day Bid/Ask Spread | 0.08% |
8 | AUM ($mm) | 207.7 |
9 | As of Date | 2024-11-06 |
NAV and Market Price
— | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $12.76 | $0.13 | 1.06% |
Market Price | $12.78 | $0.18 | 1.43% |
Premium / Discount | 0.16% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BBLU | MKT | 22.06 | -0.31 | 3.85 | 12.82 | 36.91 | 12.25 | 15.26 | 13.22 | 9.02 | 10/31/2024 |
BBLU | NAV | 22.12 | -0.67 | 3.63 | 12.80 | 36.53 | 12.35 | 15.32 | 13.25 | 9.03 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
BBLU | MKT | 22.45 | 2.01 | 5.39 | 8.91 | 34.91 | 14.08 | 15.83 | 13.41 | 9.06 | 09/30/2024 |
BBLU | NAV | 22.95 | 2.37 | 5.52 | 9.13 | 35.11 | 14.31 | 15.97 | 13.48 | 9.09 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
The fund is adopting the performance of the Bridgeway Funds, Inc., Blue Chip Fund (the “Predecessor Mutual Fund”) as the result of the reorganization of the Predecessor Mutual Fund into the Fund (the “Reorganization”). Prior to the Reorganization, the Fund had not yet commenced operations.
Historical Premium / Discount
Completed Calendar Quarters of Current Year and Most Recent Completed Calendar Year
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 30 | 32 |
2024 Q2 | 37 | 26 |
2024 Q1 | 40 | 21 |
2023 | 110 | 135 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Distro |
---|---|---|---|---|---|---|
12/29/2022 | 12/30/2022 | 01/06/2023 | 0.1588 | 2.4233 | 2.5821 | |
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.1743 | 0.1743 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 02079K107 | 15,336 | 171.41 | 2.63 | 1.27 | 11/06/2024 |
GOOGL | Alphabet Inc | 02079K305 | 15,451 | 169.74 | 2.62 | 1.26 | 11/06/2024 |
AMZN | Amazon.com Inc | 023135106 | 27,379 | 199.50 | 5.46 | 2.63 | 11/06/2024 |
AAPL | Apple Inc | 037833100 | 31,730 | 223.45 | 7.09 | 3.41 | 11/06/2024 |
BAC | Bank of America Corp | 060505104 | 128,019 | 41.88 | 5.36 | 2.58 | 11/06/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 11,129 | 445.06 | 4.95 | 2.38 | 11/06/2024 |
AVGO | Broadcom Inc | 11135F101 | 46,955 | 173.90 | 8.17 | 3.93 | 11/06/2024 |
CVX | Chevron Corp | 166764100 | 34,723 | 153.41 | 5.33 | 2.56 | 11/06/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 95,724 | 56.16 | 5.38 | 2.59 | 11/06/2024 |
KO | Coca-Cola Co/The | 191216100 | 70,680 | 65.37 | 4.62 | 2.22 | 11/06/2024 |
CMCSA | Comcast Corp | 20030N101 | 122,170 | 42.56 | 5.20 | 2.50 | 11/06/2024 |
DIS | Walt Disney Co/The | 254687106 | 52,825 | 96.63 | 5.10 | 2.46 | 11/06/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 43,577 | 118.96 | 5.18 | 2.50 | 11/06/2024 |
META | Meta Platforms Inc | 30303M102 | 14,387 | 572.43 | 8.24 | 3.97 | 11/06/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 933,422 | 100.00 | 0.93 | 0.45 | 11/06/2024 |
HD | Home Depot Inc/The | 437076102 | 12,584 | 400.09 | 5.03 | 2.42 | 11/06/2024 |
INTC | Intel Corp | 458140100 | 216,088 | 23.32 | 5.04 | 2.43 | 11/06/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 37,800 | 221.49 | 8.37 | 4.03 | 11/06/2024 |
JNJ | Johnson & Johnson | 478160104 | 31,618 | 158.35 | 5.01 | 2.41 | 11/06/2024 |
LLY | Eli Lilly & Co | 532457108 | 8,985 | 806.06 | 7.24 | 3.49 | 11/06/2024 |
MA | Mastercard Inc | 57636Q104 | 10,332 | 505.56 | 5.22 | 2.51 | 11/06/2024 |
MCD | McDonald's Corp | 580135101 | 16,731 | 297.32 | 4.97 | 2.40 | 11/06/2024 |
MRK | Merck & Co Inc | 58933Y105 | 44,764 | 101.65 | 4.55 | 2.19 | 11/06/2024 |
MSFT | Microsoft Corp | 594918104 | 17,668 | 411.46 | 7.27 | 3.50 | 11/06/2024 |
NVDA | NVIDIA Corp | 67066G104 | 65,437 | 139.91 | 9.16 | 4.41 | 11/06/2024 |
ORCL | Oracle Corp | 68389X105 | 30,161 | 171.78 | 5.18 | 2.49 | 11/06/2024 |
PEP | PepsiCo Inc | 713448108 | 29,933 | 167.85 | 5.02 | 2.42 | 11/06/2024 |
PFE | Pfizer Inc | 717081103 | 176,435 | 27.99 | 4.94 | 2.38 | 11/06/2024 |
PG | Procter & Gamble Co/The | 742718109 | 29,350 | 165.76 | 4.87 | 2.34 | 11/06/2024 |
QCOM | QUALCOMM Inc | 747525103 | 30,083 | 165.91 | 4.99 | 2.40 | 11/06/2024 |
RTX | RTX Corp | 75513E101 | 48,045 | 118.98 | 5.72 | 2.75 | 11/06/2024 |
TSLA | Tesla Inc | 88160R101 | 23,852 | 251.44 | 6.00 | 2.89 | 11/06/2024 |
UPS | United Parcel Service Inc | 911312106 | 37,124 | 133.84 | 4.97 | 2.39 | 11/06/2024 |
UNH | UnitedHealth Group Inc | 91324P102 | 8,727 | 567.03 | 4.95 | 2.38 | 11/06/2024 |
VZ | Verizon Communications Inc | 92343V104 | 113,177 | 41.26 | 4.67 | 2.25 | 11/06/2024 |
V | Visa Inc | 92826C839 | 24,444 | 293.29 | 7.17 | 3.45 | 11/06/2024 |
WMT | Walmart Inc | 931142103 | 63,319 | 83.68 | 5.30 | 2.55 | 11/06/2024 |
WFC | Wells Fargo & Co | 949746101 | 90,409 | 64.07 | 5.79 | 2.79 | 11/06/2024 |
Cash&Other | Cash & Other | 5,314 | 1.00 | 0.01 | 0.00 | 11/06/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.